District 11 · ESSEX ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-10 | STRATA | ESSEX ROAD | 78 sqm (840 sqft) | $1,700,000 | $2025/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2024-07 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $2,038,000 | $1912/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2024-05 | STRATA | ESSEX ROAD | 47 sqm (506 sqft) | $980,000 | $1937/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-12 | STRATA | ESSEX ROAD | 47 sqm (506 sqft) | $973,800 | $1925/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-12 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $1,930,000 | $1811/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2023-05 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $2,180,000 | $2046/sqft | 31-35 | Apartment | CCR | 11 | Freehold |
2023-03 | STRATA | ESSEX ROAD | 152 sqm (1636 sqft) | $2,810,000 | $1717/sqft | 26-30 | Apartment | CCR | 11 | Freehold |
2023-03 | STRATA | ESSEX ROAD | 120 sqm (1292 sqft) | $2,188,000 | $1694/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-10 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $1,900,000 | $1783/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-02 | STRATA | ESSEX ROAD | 47 sqm (506 sqft) | $975,000 | $1927/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2021-12 | STRATA | ESSEX ROAD | 152 sqm (1636 sqft) | $2,610,000 | $1595/sqft | 21-25 | Apartment | CCR | 11 | Freehold |
2021-11 | STRATA | ESSEX ROAD | 47 sqm (506 sqft) | $970,000 | $1917/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2021-07 | STRATA | ESSEX ROAD | 123 sqm (1324 sqft) | $1,930,000 | $1458/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2021-04 | STRATA | ESSEX ROAD | 152 sqm (1636 sqft) | $2,500,000 | $1528/sqft | 21-25 | Apartment | CCR | 11 | Freehold |
2021-04 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $1,800,000 | $1689/sqft | 21-25 | Apartment | CCR | 11 | Freehold |
2021-03 | STRATA | ESSEX ROAD | 78 sqm (840 sqft) | $1,560,000 | $1858/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2021-01 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $1,830,000 | $1717/sqft | 31-35 | Apartment | CCR | 11 | Freehold |
2020-10 | STRATA | ESSEX ROAD | 78 sqm (840 sqft) | $1,520,000 | $1810/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2020-10 | STRATA | ESSEX ROAD | 99 sqm (1066 sqft) | $1,720,000 | $1614/sqft | 21-25 | Apartment | CCR | 11 | Freehold |
2020-06 | STRATA | ESSEX ROAD | 47 sqm (506 sqft) | $888,000 | $1755/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
Showing 1 to 20 of 22 results