SOUTHBANK
District 07 · NORTH BRIDGE ROAD
Price Trends
Uptrend+12.6% over period
2 years change:+12.6%($1695 → $1908)
Median PSF:$1874/sqft
Price Data (SGD)
SOUTHBANK
Language:
Property Summary
Location
881, 883 North Bridge Road, District 07
Tenure
99-year Leasehold
Units
197 residential units + 60 SOHO units
Completion
2009
Developer
King & Queens Development Pte Ltd
Floors/Blocks
39-storey residential block, 20-storey commercial/SOHO block
Site Area
Approx. 5,500 sqm (estimated based on typical site coverage for similar scale)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(51 of 51)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | SOUTHBANK | NORTH BRIDGE ROAD | 57 sqm (614 sqft) | $1,155,000 | $1883/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-05 | SOUTHBANK | NORTH BRIDGE ROAD | 84 sqm (904 sqft) | $1,750,000 | $1935/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-05 | SOUTHBANK | NORTH BRIDGE ROAD | 55 sqm (592 sqft) | $1,128,000 | $1905/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-02 | SOUTHBANK | NORTH BRIDGE ROAD | 57 sqm (614 sqft) | $1,222,000 | $1992/sqft | 31-35 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-02 | SOUTHBANK | NORTH BRIDGE ROAD | 84 sqm (904 sqft) | $1,720,000 | $1902/sqft | 21-25 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-02 | SOUTHBANK | NORTH BRIDGE ROAD | 122 sqm (1313 sqft) | $2,520,000 | $1919/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2025-02 | SOUTHBANK | NORTH BRIDGE ROAD | 84 sqm (904 sqft) | $1,736,000 | $1920/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-12 | SOUTHBANK | NORTH BRIDGE ROAD | 57 sqm (614 sqft) | $1,150,000 | $1874/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-11 | SOUTHBANK | NORTH BRIDGE ROAD | 55 sqm (592 sqft) | $1,163,000 | $1964/sqft | 36-40 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-11 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,800,000 | $1879/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-10 | SOUTHBANK | NORTH BRIDGE ROAD | 122 sqm (1313 sqft) | $2,650,000 | $2018/sqft | 36-40 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-09 | SOUTHBANK | NORTH BRIDGE ROAD | 90 sqm (969 sqft) | $1,843,800 | $1903/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-09 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,735,000 | $1811/sqft | 11-15 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-07 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,750,000 | $1827/sqft | 11-15 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-07 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,820,000 | $1900/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-05 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,810,000 | $1889/sqft | 21-25 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-04 | SOUTHBANK | NORTH BRIDGE ROAD | 89 sqm (958 sqft) | $1,800,000 | $1879/sqft | 26-30 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-03 | SOUTHBANK | NORTH BRIDGE ROAD | 57 sqm (614 sqft) | $1,152,000 | $1878/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2024-02 | SOUTHBANK | NORTH BRIDGE ROAD | 57 sqm (614 sqft) | $1,148,000 | $1871/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
2023-12 | SOUTHBANK | NORTH BRIDGE ROAD | 55 sqm (592 sqft) | $1,090,000 | $1841/sqft | 16-20 | Apartment | RCR | 07 | 99 yrs lease commencing from 2006 (80 yrs remaining) |
Showing 1 to 20 of 51 results
Market Statistics
District 07 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in SOUTHBANK
- Get notified about price changes
- Stay informed about market trends in this area