SIGNATURE PARK
District 21 · TOH TUCK ROAD
Price Trends
Slight uptrend+6.7% over period
2 years change:+6.7%($1563 → $1667)
Median PSF:$1665/sqft
Price Data (SGD)
SIGNATURE PARK
Language:
Property Summary
Location
46A–58A Toh Tuck Road, District 21
Tenure
Freehold
Units
928
Completion
1998
Developer
City Developments Limited
Floors/Blocks
Data not specified; multiple mid-rise blocks
Site Area
33,457 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Schools
Recent Transactions
(113 of 113)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-06 | SIGNATURE PARK | TOH TUCK ROAD | 97 sqm (1044 sqft) | $1,740,000 | $1667/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-05 | SIGNATURE PARK | TOH TUCK ROAD | 131 sqm (1410 sqft) | $2,380,000 | $1688/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-05 | SIGNATURE PARK | TOH TUCK ROAD | 132 sqm (1421 sqft) | $2,508,000 | $1765/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-04 | SIGNATURE PARK | TOH TUCK ROAD | 158 sqm (1701 sqft) | $3,050,000 | $1793/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2025-04 | SIGNATURE PARK | TOH TUCK ROAD | 125 sqm (1345 sqft) | $2,260,000 | $1680/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2025-03 | SIGNATURE PARK | TOH TUCK ROAD | 129 sqm (1389 sqft) | $2,260,000 | $1628/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-03 | SIGNATURE PARK | TOH TUCK ROAD | 95 sqm (1023 sqft) | $1,720,000 | $1682/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-02 | SIGNATURE PARK | TOH TUCK ROAD | 130 sqm (1399 sqft) | $2,420,000 | $1729/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2025-02 | SIGNATURE PARK | TOH TUCK ROAD | 98 sqm (1055 sqft) | $1,730,000 | $1640/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2025-02 | SIGNATURE PARK | TOH TUCK ROAD | 129 sqm (1389 sqft) | $2,380,000 | $1714/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-01 | SIGNATURE PARK | TOH TUCK ROAD | 130 sqm (1399 sqft) | $2,435,000 | $1740/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2025-01 | SIGNATURE PARK | TOH TUCK ROAD | 132 sqm (1421 sqft) | $2,456,000 | $1729/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2025-01 | SIGNATURE PARK | TOH TUCK ROAD | 132 sqm (1421 sqft) | $2,388,000 | $1681/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2024-11 | SIGNATURE PARK | TOH TUCK ROAD | 96 sqm (1033 sqft) | $1,750,000 | $1694/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2024-10 | SIGNATURE PARK | TOH TUCK ROAD | 98 sqm (1055 sqft) | $1,730,000 | $1640/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2024-10 | SIGNATURE PARK | TOH TUCK ROAD | 132 sqm (1421 sqft) | $2,355,000 | $1657/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2024-10 | SIGNATURE PARK | TOH TUCK ROAD | 126 sqm (1356 sqft) | $2,288,000 | $1687/sqft | 01-05 | Condominium | RCR | 21 | Freehold |
2024-09 | SIGNATURE PARK | TOH TUCK ROAD | 132 sqm (1421 sqft) | $2,470,000 | $1738/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2024-09 | SIGNATURE PARK | TOH TUCK ROAD | 98 sqm (1055 sqft) | $1,728,000 | $1638/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
2024-09 | SIGNATURE PARK | TOH TUCK ROAD | 126 sqm (1356 sqft) | $2,320,000 | $1711/sqft | 06-10 | Condominium | RCR | 21 | Freehold |
Showing 1 to 20 of 113 results
Market Statistics
District 21 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Rent
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in SIGNATURE PARK
- Get notified about price changes
- Stay informed about market trends in this area