District 11 · SHELFORD ROAD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,650,000 | $2086/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-09 | SHELFORD SUITES | SHELFORD ROAD | 134 sqm (1442 sqft) | $2,950,000 | $2045/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-08 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,700,000 | $2126/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-08 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,750,000 | $2165/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-07 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,720,000 | $2141/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-06 | SHELFORD SUITES | SHELFORD ROAD | 120 sqm (1292 sqft) | $2,680,000 | $2075/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-06 | SHELFORD SUITES | SHELFORD ROAD | 149 sqm (1604 sqft) | $2,980,000 | $1858/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-02 | SHELFORD SUITES | SHELFORD ROAD | 114 sqm (1227 sqft) | $2,900,000 | $2363/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2025-01 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,650,000 | $2086/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2024-11 | SHELFORD SUITES | SHELFORD ROAD | 134 sqm (1442 sqft) | $2,700,000 | $1872/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2024-11 | SHELFORD SUITES | SHELFORD ROAD | 83 sqm (893 sqft) | $1,820,000 | $2037/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2023-04 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,590,000 | $2039/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-12 | SHELFORD SUITES | SHELFORD ROAD | 329 sqm (3541 sqft) | $4,150,000 | $1172/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-09 | SHELFORD SUITES | SHELFORD ROAD | 134 sqm (1442 sqft) | $2,600,000 | $1803/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-09 | SHELFORD SUITES | SHELFORD ROAD | 256 sqm (2756 sqft) | $4,050,000 | $1470/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-04 | SHELFORD SUITES | SHELFORD ROAD | 118 sqm (1270 sqft) | $2,420,000 | $1905/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-04 | SHELFORD SUITES | SHELFORD ROAD | 127 sqm (1367 sqft) | $2,540,000 | $1858/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-03 | SHELFORD SUITES | SHELFORD ROAD | 120 sqm (1292 sqft) | $2,400,000 | $1858/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-02 | SHELFORD SUITES | SHELFORD ROAD | 134 sqm (1442 sqft) | $2,500,000 | $1733/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2022-01 | SHELFORD SUITES | SHELFORD ROAD | 120 sqm (1292 sqft) | $2,300,000 | $1781/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
Showing 1 to 20 of 28 results
Save this property as your search criteria and we'll notify you when similar properties become available.