District 10 · RIVER VALLEY ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | RV SUITES | RIVER VALLEY ROAD | 52 sqm (560 sqft) | $1,000,000 | $1787/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2024-12 | RV SUITES | RIVER VALLEY ROAD | 46 sqm (495 sqft) | $955,000 | $1929/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2024-12 | RV SUITES | RIVER VALLEY ROAD | 46 sqm (495 sqft) | $958,000 | $1935/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2024-11 | RV SUITES | RIVER VALLEY ROAD | 52 sqm (560 sqft) | $1,030,000 | $1840/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2024-09 | RV SUITES | RIVER VALLEY ROAD | 51 sqm (549 sqft) | $1,100,000 | $2004/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2024-09 | RV SUITES | RIVER VALLEY ROAD | 52 sqm (560 sqft) | $1,088,888 | $1945/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2024-09 | RV SUITES | RIVER VALLEY ROAD | 56 sqm (603 sqft) | $1,168,000 | $1938/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2024-01 | RV SUITES | RIVER VALLEY ROAD | 48 sqm (517 sqft) | $1,080,000 | $2090/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2023-11 | RV SUITES | RIVER VALLEY ROAD | 48 sqm (517 sqft) | $1,048,000 | $2028/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2023-10 | RV SUITES | RIVER VALLEY ROAD | 50 sqm (538 sqft) | $1,075,000 | $1997/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2023-10 | RV SUITES | RIVER VALLEY ROAD | 49 sqm (527 sqft) | $1,033,000 | $1959/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2023-08 | RV SUITES | RIVER VALLEY ROAD | 56 sqm (603 sqft) | $1,020,000 | $1692/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2023-03 | RV SUITES | RIVER VALLEY ROAD | 56 sqm (603 sqft) | $1,085,000 | $1800/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2023-02 | RV SUITES | RIVER VALLEY ROAD | 46 sqm (495 sqft) | $948,000 | $1915/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2023-02 | RV SUITES | RIVER VALLEY ROAD | 63 sqm (678 sqft) | $1,138,000 | $1678/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2022-11 | RV SUITES | RIVER VALLEY ROAD | 50 sqm (538 sqft) | $1,080,000 | $2007/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2022-09 | RV SUITES | RIVER VALLEY ROAD | 56 sqm (603 sqft) | $1,068,000 | $1772/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2022-06 | RV SUITES | RIVER VALLEY ROAD | 50 sqm (538 sqft) | $980,000 | $1821/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
2022-02 | RV SUITES | RIVER VALLEY ROAD | 50 sqm (538 sqft) | $1,000,000 | $1858/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
2021-11 | RV SUITES | RIVER VALLEY ROAD | 48 sqm (517 sqft) | $950,000 | $1839/sqft | 06-10 | Apartment | CCR | 10 | Freehold |
Showing 1 to 20 of 29 results