District 11 · KENG LEE ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | ROCHELLE AT NEWTON | KENG LEE ROAD | 177 sqm (1905 sqft) | $3,820,000 | $2005/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2025-03 | ROCHELLE AT NEWTON | KENG LEE ROAD | 126 sqm (1356 sqft) | $2,638,888 | $1946/sqft | 11-15 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2025-02 | ROCHELLE AT NEWTON | KENG LEE ROAD | 162 sqm (1744 sqft) | $3,460,000 | $1984/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2025-02 | ROCHELLE AT NEWTON | KENG LEE ROAD | 94 sqm (1012 sqft) | $1,945,000 | $1922/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2025-02 | ROCHELLE AT NEWTON | KENG LEE ROAD | 173 sqm (1862 sqft) | $3,550,000 | $1906/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-12 | ROCHELLE AT NEWTON | KENG LEE ROAD | 173 sqm (1862 sqft) | $3,515,456 | $1888/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-11 | ROCHELLE AT NEWTON | KENG LEE ROAD | 143 sqm (1539 sqft) | $2,740,000 | $1780/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-10 | ROCHELLE AT NEWTON | KENG LEE ROAD | 162 sqm (1744 sqft) | $3,200,000 | $1835/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-10 | ROCHELLE AT NEWTON | KENG LEE ROAD | 162 sqm (1744 sqft) | $3,450,000 | $1978/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-09 | ROCHELLE AT NEWTON | KENG LEE ROAD | 126 sqm (1356 sqft) | $2,600,000 | $1917/sqft | 16-20 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-08 | ROCHELLE AT NEWTON | KENG LEE ROAD | 126 sqm (1356 sqft) | $2,600,000 | $1917/sqft | 11-15 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-08 | ROCHELLE AT NEWTON | KENG LEE ROAD | 213 sqm (2293 sqft) | $3,450,000 | $1505/sqft | 26-30 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-04 | ROCHELLE AT NEWTON | KENG LEE ROAD | 94 sqm (1012 sqft) | $1,940,000 | $1917/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-02 | ROCHELLE AT NEWTON | KENG LEE ROAD | 133 sqm (1432 sqft) | $2,600,000 | $1816/sqft | 01-05 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2024-01 | ROCHELLE AT NEWTON | KENG LEE ROAD | 166 sqm (1787 sqft) | $3,380,000 | $1892/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2023-12 | ROCHELLE AT NEWTON | KENG LEE ROAD | 94 sqm (1012 sqft) | $1,938,000 | $1915/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2023-11 | ROCHELLE AT NEWTON | KENG LEE ROAD | 140 sqm (1507 sqft) | $2,731,000 | $1812/sqft | 21-25 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2023-08 | ROCHELLE AT NEWTON | KENG LEE ROAD | 201 sqm (2164 sqft) | $3,080,000 | $1424/sqft | 01-05 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2023-03 | ROCHELLE AT NEWTON | KENG LEE ROAD | 215 sqm (2314 sqft) | $3,250,000 | $1404/sqft | 01-05 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
2022-10 | ROCHELLE AT NEWTON | KENG LEE ROAD | 94 sqm (1012 sqft) | $1,800,000 | $1779/sqft | 06-10 | Condominium | CCR | 11 | 99 yrs lease commencing from 2008 (82 yrs remaining) |
Showing 1 to 20 of 45 results