RESIDENCES BOTANIQUE
District 19 · YIO CHU KANG ROAD
Price Trends
Strong uptrend+13.9% over period
2 years change:+13.9%($1414 → $1611)
Median PSF:$1494/sqft
Price Data (SGD)
RESIDENCES BOTANIQUE
Language:
Property Summary
Location
30, 32 Yio Chu Kang Road, Singapore 545550, District 19
Tenure
Freehold
Units
81 units
Completion
2012-2013
Developer
Riverside Walk Pte Ltd (by Frasers Centrepoint Homes)
Floors/Blocks
5 floors, 2 blocks
Site Area
Not specified in search results
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(15 of 15)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-08 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 79 sqm (850 sqft) | $1,370,000 | $1611/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2023-12 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 83 sqm (893 sqft) | $1,380,000 | $1545/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2023-11 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 97 sqm (1044 sqft) | $1,560,000 | $1494/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2023-05 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 110 sqm (1184 sqft) | $1,688,000 | $1426/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2022-11 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 80 sqm (861 sqft) | $1,218,000 | $1414/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2022-08 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 46 sqm (495 sqft) | $700,000 | $1414/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2022-07 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 53 sqm (570 sqft) | $780,000 | $1367/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2022-03 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 107 sqm (1152 sqft) | $1,550,000 | $1346/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-08 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 107 sqm (1152 sqft) | $1,418,000 | $1231/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-07 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 79 sqm (850 sqft) | $1,188,000 | $1397/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-07 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 82 sqm (883 sqft) | $1,158,000 | $1312/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-06 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 98 sqm (1055 sqft) | $1,188,000 | $1126/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-03 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 110 sqm (1184 sqft) | $1,490,000 | $1258/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2021-01 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 93 sqm (1001 sqft) | $1,110,000 | $1109/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
2020-11 | RESIDENCES BOTANIQUE | YIO CHU KANG ROAD | 153 sqm (1647 sqft) | $1,950,000 | $1184/sqft | 01-05 | Condominium | OCR | 19 | Freehold |
Market Statistics
District 19 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale
Properties For Rent
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in RESIDENCES BOTANIQUE
- Get notified about price changes
- Stay informed about market trends in this area