District 15 · DUNMAN ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | QUESTA @ DUNMAN | DUNMAN ROAD | 146 sqm (1572 sqft) | $2,410,000 | $1534/sqft | 11-15 | Apartment | RCR | 15 | Freehold |
2024-05 | QUESTA @ DUNMAN | DUNMAN ROAD | 70 sqm (753 sqft) | $1,320,000 | $1752/sqft | 11-15 | Apartment | RCR | 15 | Freehold |
2024-05 | QUESTA @ DUNMAN | DUNMAN ROAD | 40 sqm (431 sqft) | $810,000 | $1881/sqft | 11-15 | Apartment | RCR | 15 | Freehold |
2024-03 | QUESTA @ DUNMAN | DUNMAN ROAD | 40 sqm (431 sqft) | $808,000 | $1877/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
2024-02 | QUESTA @ DUNMAN | DUNMAN ROAD | 40 sqm (431 sqft) | $800,000 | $1858/sqft | 11-15 | Apartment | RCR | 15 | Freehold |
2023-08 | QUESTA @ DUNMAN | DUNMAN ROAD | 49 sqm (527 sqft) | $890,000 | $1687/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2023-07 | QUESTA @ DUNMAN | DUNMAN ROAD | 73 sqm (786 sqft) | $1,330,000 | $1693/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2023-07 | QUESTA @ DUNMAN | DUNMAN ROAD | 72 sqm (775 sqft) | $1,390,000 | $1794/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2023-05 | QUESTA @ DUNMAN | DUNMAN ROAD | 87 sqm (936 sqft) | $1,520,000 | $1623/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
2023-03 | QUESTA @ DUNMAN | DUNMAN ROAD | 80 sqm (861 sqft) | $1,420,000 | $1649/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
2023-02 | QUESTA @ DUNMAN | DUNMAN ROAD | 73 sqm (786 sqft) | $1,310,000 | $1667/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2022-12 | QUESTA @ DUNMAN | DUNMAN ROAD | 75 sqm (807 sqft) | $1,351,000 | $1673/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2022-09 | QUESTA @ DUNMAN | DUNMAN ROAD | 40 sqm (431 sqft) | $721,000 | $1675/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
2022-07 | QUESTA @ DUNMAN | DUNMAN ROAD | 49 sqm (527 sqft) | $884,000 | $1676/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2022-06 | QUESTA @ DUNMAN | DUNMAN ROAD | 40 sqm (431 sqft) | $715,000 | $1661/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2022-05 | QUESTA @ DUNMAN | DUNMAN ROAD | 73 sqm (786 sqft) | $1,330,000 | $1693/sqft | 16-20 | Apartment | RCR | 15 | Freehold |
2022-05 | QUESTA @ DUNMAN | DUNMAN ROAD | 72 sqm (775 sqft) | $1,280,000 | $1652/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2022-04 | QUESTA @ DUNMAN | DUNMAN ROAD | 49 sqm (527 sqft) | $820,000 | $1555/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
2021-12 | QUESTA @ DUNMAN | DUNMAN ROAD | 73 sqm (786 sqft) | $1,300,000 | $1654/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
2021-11 | QUESTA @ DUNMAN | DUNMAN ROAD | 70 sqm (753 sqft) | $1,268,000 | $1683/sqft | 06-10 | Apartment | RCR | 15 | Freehold |
Showing 1 to 20 of 31 results