District 12 · SHAN ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | PINNACLE 16 | SHAN ROAD | 117 sqm (1259 sqft) | $2,320,000 | $1842/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
2025-01 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $1,010,000 | $1738/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2024-12 | PINNACLE 16 | SHAN ROAD | 86 sqm (926 sqft) | $1,638,000 | $1769/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
2024-08 | PINNACLE 16 | SHAN ROAD | 86 sqm (926 sqft) | $1,500,000 | $1620/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2024-07 | PINNACLE 16 | SHAN ROAD | 55 sqm (592 sqft) | $1,045,000 | $1765/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
2023-12 | PINNACLE 16 | SHAN ROAD | 147 sqm (1582 sqft) | $1,868,000 | $1181/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
2023-10 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $985,000 | $1695/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2023-04 | PINNACLE 16 | SHAN ROAD | 55 sqm (592 sqft) | $950,000 | $1605/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
2023-02 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $970,000 | $1669/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2022-07 | PINNACLE 16 | SHAN ROAD | 123 sqm (1324 sqft) | $2,150,000 | $1624/sqft | 01-05 | Apartment | RCR | 12 | Freehold |
2022-01 | PINNACLE 16 | SHAN ROAD | 109 sqm (1173 sqft) | $1,600,000 | $1364/sqft | 01-05 | Apartment | RCR | 12 | Freehold |
2021-11 | PINNACLE 16 | SHAN ROAD | 55 sqm (592 sqft) | $900,000 | $1520/sqft | 01-05 | Apartment | RCR | 12 | Freehold |
2021-11 | PINNACLE 16 | SHAN ROAD | 55 sqm (592 sqft) | $910,000 | $1537/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
2021-10 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $880,000 | $1514/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2021-08 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $870,000 | $1497/sqft | 01-05 | Apartment | RCR | 12 | Freehold |
2021-07 | PINNACLE 16 | SHAN ROAD | 55 sqm (592 sqft) | $885,000 | $1495/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
2021-07 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $877,000 | $1509/sqft | 01-05 | Apartment | RCR | 12 | Freehold |
2021-07 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $874,000 | $1504/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
2021-05 | PINNACLE 16 | SHAN ROAD | 85 sqm (915 sqft) | $1,330,000 | $1454/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
2021-03 | PINNACLE 16 | SHAN ROAD | 54 sqm (581 sqft) | $890,000 | $1531/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
Showing 1 to 20 of 24 results