District 05 · PASIR PANJANG ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $788,000 | $1979/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2025-02 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $790,000 | $1984/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2025-01 | PARC IMPERIAL | PASIR PANJANG ROAD | 34 sqm (366 sqft) | $698,000 | $1907/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-11 | PARC IMPERIAL | PASIR PANJANG ROAD | 34 sqm (366 sqft) | $705,000 | $1926/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-11 | PARC IMPERIAL | PASIR PANJANG ROAD | 38 sqm (409 sqft) | $753,000 | $1841/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-10 | PARC IMPERIAL | PASIR PANJANG ROAD | 46 sqm (495 sqft) | $888,000 | $1793/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-08 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $762,288 | $1914/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-07 | PARC IMPERIAL | PASIR PANJANG ROAD | 38 sqm (409 sqft) | $740,000 | $1809/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-04 | PARC IMPERIAL | PASIR PANJANG ROAD | 39 sqm (420 sqft) | $780,000 | $1858/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-04 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $750,000 | $1883/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2024-01 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $745,000 | $1871/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-12 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $773,000 | $1941/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-09 | PARC IMPERIAL | PASIR PANJANG ROAD | 39 sqm (420 sqft) | $728,000 | $1734/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-08 | PARC IMPERIAL | PASIR PANJANG ROAD | 38 sqm (409 sqft) | $745,000 | $1821/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-08 | PARC IMPERIAL | PASIR PANJANG ROAD | 34 sqm (366 sqft) | $700,000 | $1913/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-07 | PARC IMPERIAL | PASIR PANJANG ROAD | 46 sqm (495 sqft) | $920,000 | $1858/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-06 | PARC IMPERIAL | PASIR PANJANG ROAD | 38 sqm (409 sqft) | $750,000 | $1834/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2023-04 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $735,000 | $1846/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2022-11 | PARC IMPERIAL | PASIR PANJANG ROAD | 37 sqm (398 sqft) | $725,000 | $1820/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
2022-10 | PARC IMPERIAL | PASIR PANJANG ROAD | 46 sqm (495 sqft) | $825,000 | $1666/sqft | 01-05 | Condominium | RCR | 05 | Freehold |
Showing 1 to 20 of 43 results