PARC EMILY
District 09 · MOUNT EMILY ROAD
Price Trends
Slight downtrend-4.5% over period
2 years change:-4.5%($1876 → $1792)
Median PSF:$2022/sqft
Price Data (SGD)
PARC EMILY
Property Summary
Location
5–15 Mount Emily Road, District 09
Tenure
Freehold
Units
295
Completion
2008
Developer
TC Development Pte Ltd
Floors/Blocks
8 floors
Site Area
Not specified
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- LITTLE INDIA MRT STATIONExit A0.27 km • 3 min walk
- ROCHOR MRT STATIONExit A0.51 km • 6 min walk
Nearby Transport
Nearby Transport
- LITTLE INDIA MRT STATIONExit A0.27 km • 3 min walk
- ROCHOR MRT STATIONExit A0.51 km • 6 min walk
Nearby Schools
Nearby Schools
- SCHOOL OF THE ARTS, SINGAPOREMIXED LEVELS0.49 km away
- FARRER PARK PRIMARY SCHOOLPRIMARY0.98 km away
- ANGLO-CHINESE SCHOOL (JUNIOR)PRIMARY1.06 km away
- ST. JOSEPH'S INSTITUTION JUNIORPRIMARY1.60 km away
- RIVER VALLEY PRIMARY SCHOOLPRIMARY1.77 km away
Nearby Supermarkets
Nearby Supermarkets
- FAIRPRICE0.51 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- IROHA MART0.78 km away•IROHA INTERNATIONAL PTE. LTD.
- COLD STORAGE0.78 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- KOSHER SHOP0.98 km away•Jewish Welfare Board, Singapore, The
- MURUGAN TRADERS1.41 km away•MURUGAN TRADERS PTE. LTD.
Recent Transactions
(62 of 62)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-06 | PARC EMILY | MOUNT EMILY ROAD | 70 sqm (753 sqft) | $1,350,000 | $1792/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2025-05 | PARC EMILY | MOUNT EMILY ROAD | 51 sqm (549 sqft) | $1,165,000 | $2122/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2025-03 | PARC EMILY | MOUNT EMILY ROAD | 51 sqm (549 sqft) | $1,175,000 | $2140/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2025-03 | PARC EMILY | MOUNT EMILY ROAD | 179 sqm (1927 sqft) | $3,550,000 | $1842/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2025-02 | PARC EMILY | MOUNT EMILY ROAD | 55 sqm (592 sqft) | $1,188,000 | $2007/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2024-12 | PARC EMILY | MOUNT EMILY ROAD | 64 sqm (689 sqft) | $1,250,000 | $1815/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2024-11 | PARC EMILY | MOUNT EMILY ROAD | 112 sqm (1206 sqft) | $2,550,000 | $2115/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2024-10 | PARC EMILY | MOUNT EMILY ROAD | 90 sqm (969 sqft) | $2,020,888 | $2086/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2024-09 | PARC EMILY | MOUNT EMILY ROAD | 114 sqm (1227 sqft) | $2,500,000 | $2037/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2024-07 | PARC EMILY | MOUNT EMILY ROAD | 56 sqm (603 sqft) | $1,250,000 | $2074/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2024-06 | PARC EMILY | MOUNT EMILY ROAD | 93 sqm (1001 sqft) | $2,020,000 | $2018/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2024-05 | PARC EMILY | MOUNT EMILY ROAD | 93 sqm (1001 sqft) | $2,115,000 | $2113/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2024-04 | PARC EMILY | MOUNT EMILY ROAD | 110 sqm (1184 sqft) | $2,200,000 | $1858/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2024-03 | PARC EMILY | MOUNT EMILY ROAD | 54 sqm (581 sqft) | $1,175,000 | $2022/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2023-12 | PARC EMILY | MOUNT EMILY ROAD | 90 sqm (969 sqft) | $2,030,000 | $2095/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2023-12 | PARC EMILY | MOUNT EMILY ROAD | 90 sqm (969 sqft) | $2,050,000 | $2116/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2023-10 | PARC EMILY | MOUNT EMILY ROAD | 83 sqm (893 sqft) | $1,820,000 | $2037/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2023-09 | PARC EMILY | MOUNT EMILY ROAD | 91 sqm (980 sqft) | $1,940,000 | $1981/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2023-06 | PARC EMILY | MOUNT EMILY ROAD | 52 sqm (560 sqft) | $1,050,000 | $1876/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2023-05 | PARC EMILY | MOUNT EMILY ROAD | 51 sqm (549 sqft) | $1,110,000 | $2022/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
Showing 1 to 20 of 62 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Properties For Sale (4)
Properties For Rent (4)
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in PARC EMILY
- Get notified about price changes
- Stay informed about market trends in this area