District 10 · HOLLAND VILLAGE WAY
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 115 sqm (1238 sqft) | $4,680,000 | $3781/sqft | 21-25 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-08 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 101 sqm (1087 sqft) | $2,980,000 | $2741/sqft | 01-05 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-08 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,260,743 | $2838/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-08 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,280,000 | $2862/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-08 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,160,800 | $2713/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-07 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,273,810 | $2855/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-07 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 119 sqm (1281 sqft) | $3,980,000 | $3107/sqft | 21-25 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-06 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 64 sqm (689 sqft) | $2,035,790 | $2955/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-06 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 102 sqm (1098 sqft) | $3,328,000 | $3031/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-06 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 119 sqm (1281 sqft) | $3,948,960 | $3083/sqft | 21-25 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-06 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 101 sqm (1087 sqft) | $3,213,760 | $2956/sqft | 01-05 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-06 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 77 sqm (829 sqft) | $2,502,000 | $3019/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,095,270 | $2631/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 64 sqm (689 sqft) | $2,038,000 | $2958/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 77 sqm (829 sqft) | $2,392,318 | $2886/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 102 sqm (1098 sqft) | $3,205,899 | $2920/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 102 sqm (1098 sqft) | $3,144,896 | $2864/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 102 sqm (1098 sqft) | $3,167,821 | $2885/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 77 sqm (829 sqft) | $2,388,000 | $2881/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
2023-05 | ONE HOLLAND VILLAGE RESIDENCES | HOLLAND VILLAGE WAY | 74 sqm (797 sqft) | $2,350,000 | $2950/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
Showing 1 to 20 of 295 results