District 11 · JALAN NOVENA BARAT
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,370,000 | $1591/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2024-09 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,390,000 | $1614/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2024-07 | NOVENA COURT | JALAN NOVENA BARAT | 77 sqm (829 sqft) | $1,350,000 | $1629/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2024-04 | NOVENA COURT | JALAN NOVENA BARAT | 72 sqm (775 sqft) | $1,180,000 | $1523/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2024-03 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,350,000 | $1568/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-11 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,488,888 | $1729/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-11 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,250,000 | $1452/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-10 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,388,888 | $1613/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-08 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,340,800 | $1557/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-05 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,200,000 | $1394/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-04 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,270,000 | $1475/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2023-04 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,365,000 | $1585/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-11 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,233,000 | $1432/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-09 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,100,000 | $1277/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-08 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,280,000 | $1486/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-07 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,270,000 | $1475/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-06 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,290,000 | $1498/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2022-01 | NOVENA COURT | JALAN NOVENA BARAT | 72 sqm (775 sqft) | $1,150,000 | $1484/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2021-10 | NOVENA COURT | JALAN NOVENA BARAT | 72 sqm (775 sqft) | $1,120,000 | $1445/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2021-07 | NOVENA COURT | JALAN NOVENA BARAT | 80 sqm (861 sqft) | $1,260,000 | $1463/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
Showing 1 to 20 of 28 results