District 27 · YISHUN CENTRAL 1
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-10 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 90 sqm (969 sqft) | $1,880,000 | $1941/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-10 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 40 sqm (431 sqft) | $800,000 | $1858/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 42 sqm (452 sqft) | $778,000 | $1721/sqft | 01-05 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 102 sqm (1098 sqft) | $2,088,000 | $1902/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 68 sqm (732 sqft) | $1,330,000 | $1817/sqft | 01-05 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 53 sqm (570 sqft) | $950,888 | $1667/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 58 sqm (624 sqft) | $1,150,000 | $1842/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-09 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 58 sqm (624 sqft) | $1,136,000 | $1820/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-08 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 65 sqm (700 sqft) | $1,358,000 | $1941/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-08 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 40 sqm (431 sqft) | $770,000 | $1788/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-07 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 65 sqm (700 sqft) | $1,350,000 | $1930/sqft | 01-05 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-06 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 110 sqm (1184 sqft) | $2,311,000 | $1952/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-06 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 81 sqm (872 sqft) | $1,520,000 | $1743/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 40 sqm (431 sqft) | $820,000 | $1905/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 90 sqm (969 sqft) | $1,865,000 | $1925/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 71 sqm (764 sqft) | $1,400,000 | $1832/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 65 sqm (700 sqft) | $1,360,000 | $1944/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 52 sqm (560 sqft) | $970,000 | $1733/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-05 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 58 sqm (624 sqft) | $1,188,000 | $1903/sqft | 11-15 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-04 | NORTH PARK RESIDENCES | YISHUN CENTRAL 1 | 51 sqm (549 sqft) | $1,058,000 | $1927/sqft | 06-10 | Apartment | OCR | 27 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
Showing 1 to 20 of 203 results
Save this property as your search criteria and we'll notify you when similar properties become available.