District 23 · HILLVIEW RISE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $860,000 | $1775/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-11 | MIDWOOD | HILLVIEW RISE | 64 sqm (689 sqft) | $1,390,000 | $2018/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-11 | MIDWOOD | HILLVIEW RISE | 64 sqm (689 sqft) | $1,388,000 | $2015/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-11 | MIDWOOD | HILLVIEW RISE | 64 sqm (689 sqft) | $1,385,000 | $2010/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-11 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $895,000 | $1848/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-11 | MIDWOOD | HILLVIEW RISE | 72 sqm (775 sqft) | $1,550,888 | $2001/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-10 | MIDWOOD | HILLVIEW RISE | 92 sqm (990 sqft) | $1,915,000 | $1934/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-10 | MIDWOOD | HILLVIEW RISE | 92 sqm (990 sqft) | $1,900,000 | $1919/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-10 | MIDWOOD | HILLVIEW RISE | 65 sqm (700 sqft) | $1,360,000 | $1944/sqft | 01-05 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-10 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $880,000 | $1817/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-09 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $870,000 | $1796/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-09 | MIDWOOD | HILLVIEW RISE | 65 sqm (700 sqft) | $1,340,000 | $1915/sqft | 01-05 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-09 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $850,000 | $1755/sqft | 01-05 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-09 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $880,000 | $1817/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 73 sqm (786 sqft) | $1,588,000 | $2021/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 65 sqm (700 sqft) | $1,370,000 | $1958/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 92 sqm (990 sqft) | $1,880,000 | $1898/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 59 sqm (635 sqft) | $1,245,000 | $1960/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 45 sqm (484 sqft) | $870,000 | $1796/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
| 2025-08 | MIDWOOD | HILLVIEW RISE | 83 sqm (893 sqft) | $1,687,000 | $1888/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2018 (92 yrs remaining) |
Showing 1 to 20 of 608 results
Save this property as your search criteria and we'll notify you when similar properties become available.