District 07 · TAN QUEE LAN STREET
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,638,000 | $2918/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,640,000 | $2920/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 67 sqm (721 sqft) | $2,388,888 | $3312/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,400,000 | $3423/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-12 | MIDTOWN MODERN | TAN QUEE LAN STREET | 67 sqm (721 sqft) | $2,400,000 | $3328/sqft | 21-25 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,611,000 | $3939/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,488,000 | $3638/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $5,688,000 | $3145/sqft | 21-25 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $5,888,000 | $3256/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,530,000 | $3611/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,600,000 | $2876/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-07 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,588,000 | $3643/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-07 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,638,000 | $3671/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-07 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $2,880,000 | $2703/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-06 | MIDTOWN MODERN | TAN QUEE LAN STREET | 161 sqm (1733 sqft) | $5,488,000 | $3167/sqft | 01-05 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-06 | MIDTOWN MODERN | TAN QUEE LAN STREET | 133 sqm (1432 sqft) | $4,488,000 | $3135/sqft | 01-05 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-06 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,688,000 | $3698/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-05 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,370,000 | $3523/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-05 | MIDTOWN MODERN | TAN QUEE LAN STREET | 44 sqm (474 sqft) | $1,328,000 | $2804/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
2024-04 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,000,000 | $2815/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (93 yrs remaining) |
Showing 1 to 20 of 543 results