LAUW & SONS GARDEN
District 20 · BINCHANG RISE
Price Trends
Downtrend-7.8% over period
2 years change:-7.8%($2111 → $1947)
Median PSF:$2347/sqft
Price Data (SGD)
LAUW & SONS GARDEN
Property Summary
Location
8A Binchang Rise, District 20 (Bishan/Ang Mo Kio)
Tenure
Freehold
Units
141
Completion
1979
Developer
Not specified
Floors/Blocks
Not specified (landed estate with multiple houses)
Site Area
Approx. 470 sqm per plot (landed estate, total site area not specified)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- BISHAN MRT STATIONExit C0.19 km • 2 min walk
Nearby Transport
Nearby Transport
- BISHAN MRT STATIONExit C0.19 km • 2 min walk
Nearby Schools
Nearby Schools
- CATHOLIC HIGH SCHOOLMIXED LEVELS0.55 km away
- RAFFLES INSTITUTIONMIXED LEVELS0.57 km away
- WHITLEY SECONDARY SCHOOLSECONDARY0.72 km away
- GUANGYANG SECONDARY SCHOOLSECONDARY0.74 km away
- KUO CHUAN PRESBYTERIAN SECONDARY SCHOOLSECONDARY0.90 km away
Nearby Supermarkets
Nearby Supermarkets
- FAIRPRICE FINEST0.33 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- GIANT0.51 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- FAIRPRICE0.52 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- SHENG SIONG SUPERMARKET1.83 km away•SHENG SIONG SUPERMARKET PTE LTD
- FAIRPRICE SHOP1.92 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
Recent Transactions
(14 of 14)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | LAUW & SONS GARDEN | BINCHANG RISE | 331.6 sqm (3569 sqft) | $7,888,888 | $2210/sqft | - | Semi-detached | RCR | 20 | Freehold |
2025-04 | LAUW & SONS GARDEN | BINCHANG RISE | 634.5 sqm (6830 sqft) | $11,500,000 | $1684/sqft | - | Detached | RCR | 20 | Freehold |
2024-11 | LAUW & SONS GARDEN | BINCHANG RISE | 430.6 sqm (4635 sqft) | $10,880,000 | $2347/sqft | - | Detached | RCR | 20 | Freehold |
2024-04 | LAUW & SONS GARDEN | BINCHANG RISE | 179.7 sqm (1934 sqft) | $5,250,000 | $2714/sqft | - | Terrace | RCR | 20 | Freehold |
2024-01 | LAUW & SONS GARDEN | BINCHANG RISE | 184.8 sqm (1989 sqft) | $4,200,000 | $2111/sqft | - | Terrace | RCR | 20 | Freehold |
2022-08 | LAUW & SONS GARDEN | BINCHANG RISE | 310 sqm (3337 sqft) | $7,840,888 | $2350/sqft | - | Semi-detached | RCR | 20 | Freehold |
2022-03 | LAUW & SONS GARDEN | BINCHANG RISE | 200.1 sqm (2154 sqft) | $5,670,000 | $2632/sqft | - | Semi-detached | RCR | 20 | Freehold |
2021-12 | LAUW & SONS GARDEN | BINCHANG RISE | 208 sqm (2239 sqft) | $5,880,000 | $2626/sqft | - | Semi-detached | RCR | 20 | Freehold |
2021-11 | LAUW & SONS GARDEN | BINCHANG RISE | 278.8 sqm (3001 sqft) | $4,938,000 | $1645/sqft | - | Terrace | RCR | 20 | Freehold |
2021-09 | LAUW & SONS GARDEN | BINCHANG RISE | 267.2 sqm (2876 sqft) | $4,408,000 | $1533/sqft | - | Terrace | RCR | 20 | Freehold |
2021-07 | LAUW & SONS GARDEN | BINCHANG RISE | 214.1 sqm (2305 sqft) | $5,780,000 | $2508/sqft | - | Semi-detached | RCR | 20 | Freehold |
2021-03 | LAUW & SONS GARDEN | BINCHANG RISE | 258.1 sqm (2778 sqft) | $4,380,000 | $1577/sqft | - | Terrace | RCR | 20 | Freehold |
2020-12 | LAUW & SONS GARDEN | BINCHANG RISE | 331.9 sqm (3573 sqft) | $5,300,000 | $1484/sqft | - | Semi-detached | RCR | 20 | Freehold |
2020-07 | LAUW & SONS GARDEN | BINCHANG RISE | 271.3 sqm (2920 sqft) | $3,700,000 | $1267/sqft | - | Terrace | RCR | 20 | Freehold |
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in LAUW & SONS GARDEN
- Get notified about price changes
- Stay informed about market trends in this area