BEDOK
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 92 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $425,000 | $589/sqft | 10 TO 12 | BEDOK | 53 years 03 months |
2025-04 | 98 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 125 sqm (1345 sqft) | $770,000 | $572/sqft | 25 TO 27 | BEDOK | 52 years 08 months |
2025-04 | 98 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 123 sqm (1324 sqft) | $725,000 | $548/sqft | 13 TO 15 | BEDOK | 52 years 09 months |
2025-04 | 98 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 123 sqm (1324 sqft) | $748,000 | $565/sqft | 22 TO 24 | BEDOK | 52 years 09 months |
2025-03 | 100 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $425,000 | $589/sqft | 10 TO 12 | BEDOK | 52 years 09 months |
2025-03 | 102 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $450,000 | $510/sqft | 10 TO 12 | BEDOK | 51 years 05 months |
2025-03 | 92 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $488,000 | $553/sqft | 07 TO 09 | BEDOK | 53 years 03 months |
2025-03 | 104 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $438,000 | $607/sqft | 07 TO 09 | BEDOK | 51 years 05 months |
2025-02 | 95 | BEDOK NTH AVE 4 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $505,000 | $510/sqft | 01 TO 03 | BEDOK | 53 years 06 months |
2025-02 | 105 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $500,000 | $566/sqft | 07 TO 09 | BEDOK | 51 years 06 months |
2025-02 | 97 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 123 sqm (1324 sqft) | $700,000 | $529/sqft | 07 TO 09 | BEDOK | 52 years 11 months |
2025-01 | 92 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $420,000 | $582/sqft | 10 TO 12 | BEDOK | 53 years 07 months |
2024-12 | 99 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 125 sqm (1345 sqft) | $670,000 | $498/sqft | 04 TO 06 | BEDOK | 53 years |
2024-12 | 104 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $430,000 | $596/sqft | 07 TO 09 | BEDOK | 51 years 08 months |
2024-11 | 98 | BEDOK NTH AVE 4 | 5 ROOM | Standard | 120 sqm (1292 sqft) | $630,000 | $488/sqft | 01 TO 03 | BEDOK | 53 years 01 month |
2024-11 | 102 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 81 sqm (872 sqft) | $508,000 | $583/sqft | 07 TO 09 | BEDOK | 51 years 09 months |
2024-10 | 95 | BEDOK NTH AVE 4 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $482,000 | $487/sqft | 04 TO 06 | BEDOK | 53 years 09 months |
2024-10 | 102 | BEDOK NTH AVE 4 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $500,000 | $510/sqft | 01 TO 03 | BEDOK | 51 years 11 months |
2024-09 | 100 | BEDOK NTH AVE 4 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $395,000 | $548/sqft | 13 TO 15 | BEDOK | 53 years 03 months |
2024-09 | 105 | BEDOK NTH AVE 4 | 4 ROOM | New Generation | 91 sqm (980 sqft) | $490,000 | $500/sqft | 01 TO 03 | BEDOK | 51 years 11 months |
Showing 1 to 20 of 367 results