ANG MO KIO
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $380,000 | $519/sqft | 04 TO 06 | ANG MO KIO | 54 years 07 months |
2025-03 | 620 | ANG MO KIO AVE 9 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $655,000 | $503/sqft | 04 TO 06 | ANG MO KIO | 54 years 07 months |
2025-01 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $416,000 | $568/sqft | 04 TO 06 | ANG MO KIO | 54 years 10 months |
2024-12 | 623 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $425,000 | $581/sqft | 01 TO 03 | ANG MO KIO | 54 years 11 months |
2024-10 | 625 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $606,888 | $613/sqft | 10 TO 12 | ANG MO KIO | 55 years |
2024-08 | 620 | ANG MO KIO AVE 9 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $636,000 | $488/sqft | 04 TO 06 | ANG MO KIO | 55 years 02 months |
2024-05 | 620 | ANG MO KIO AVE 9 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $669,000 | $514/sqft | 01 TO 03 | ANG MO KIO | 55 years 06 months |
2024-04 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $410,000 | $560/sqft | 07 TO 09 | ANG MO KIO | 55 years 06 months |
2024-03 | 620 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 100 sqm (1076 sqft) | $588,000 | $546/sqft | 10 TO 12 | ANG MO KIO | 55 years 07 months |
2024-02 | 623 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $475,000 | $480/sqft | 01 TO 03 | ANG MO KIO | 55 years 08 months |
2024-01 | 620 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 100 sqm (1076 sqft) | $520,000 | $483/sqft | 04 TO 06 | ANG MO KIO | 55 years 09 months |
2023-10 | 627 | ANG MO KIO AVE 9 | 4 ROOM | Model A | 112 sqm (1206 sqft) | $650,000 | $539/sqft | 04 TO 06 | ANG MO KIO | 68 years 06 months |
2023-09 | 622 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 100 sqm (1076 sqft) | $515,000 | $478/sqft | 10 TO 12 | ANG MO KIO | 56 years 01 month |
2023-08 | 622 | ANG MO KIO AVE 9 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $688,000 | $528/sqft | 07 TO 09 | ANG MO KIO | 56 years 02 months |
2023-07 | 622 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 100 sqm (1076 sqft) | $415,000 | $386/sqft | 04 TO 06 | ANG MO KIO | 56 years 02 months |
2023-07 | 622 | ANG MO KIO AVE 9 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $668,000 | $513/sqft | 07 TO 09 | ANG MO KIO | 56 years 04 months |
2023-06 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $390,000 | $533/sqft | 07 TO 09 | ANG MO KIO | 56 years 04 months |
2023-05 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $368,000 | $503/sqft | 07 TO 09 | ANG MO KIO | 56 years 05 months |
2023-03 | 621 | ANG MO KIO AVE 9 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $486,000 | $491/sqft | 04 TO 06 | ANG MO KIO | 56 years 07 months |
2023-01 | 625 | ANG MO KIO AVE 9 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $390,000 | $533/sqft | 10 TO 12 | ANG MO KIO | 56 years 10 months |
Showing 1 to 20 of 92 results