TAMPINES
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 610A | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $925,000 | $760/sqft | 10 TO 12 | TAMPINES | 93 years 11 months |
| 2025-12 | 608A | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $880,000 | $723/sqft | 07 TO 09 | TAMPINES | 94 years |
| 2025-12 | 610C | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $768,888 | $768/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 613A | TAMPINES NTH DR 1 | 3 ROOM | Model A | 69 sqm (743 sqft) | $615,000 | $828/sqft | 01 TO 03 | TAMPINES | 94 years |
| 2025-11 | 612A | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $912,000 | $750/sqft | 07 TO 09 | TAMPINES | 94 years |
| 2025-11 | 610B | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $925,000 | $760/sqft | 10 TO 12 | TAMPINES | 94 years |
| 2025-11 | 608B | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $895,000 | $736/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 608C | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $891,000 | $733/sqft | 07 TO 09 | TAMPINES | 94 years |
| 2025-11 | 608A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $770,000 | $769/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 608C | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $740,000 | $739/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 614B | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $878,000 | $722/sqft | 07 TO 09 | TAMPINES | 94 years 03 months |
| 2025-11 | 608A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $776,000 | $775/sqft | 10 TO 12 | TAMPINES | 94 years |
| 2025-11 | 613B | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $780,000 | $779/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 613A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $768,000 | $767/sqft | 07 TO 09 | TAMPINES | 94 years |
| 2025-11 | 612A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $765,000 | $764/sqft | 04 TO 06 | TAMPINES | 94 years |
| 2025-11 | 609B | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $790,000 | $789/sqft | 10 TO 12 | TAMPINES | 94 years |
| 2025-10 | 612B | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $790,000 | $789/sqft | 13 TO 15 | TAMPINES | 94 years 01 month |
| 2025-10 | 613A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $810,000 | $809/sqft | 13 TO 15 | TAMPINES | 94 years |
| 2025-10 | 610C | TAMPINES NTH DR 1 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $825,000 | $678/sqft | 01 TO 03 | TAMPINES | 94 years |
| 2025-10 | 610A | TAMPINES NTH DR 1 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $777,777 | $777/sqft | 13 TO 15 | TAMPINES | 94 years 01 month |
Showing 1 to 20 of 295 results
Save this property as your search criteria and we'll notify you when similar properties become available.