BEDOK NTH ST 3
BEDOK
Price Trends
Slight uptrend+18.6% over period
2 years change:+18.6%($478 → $567)
Median PSF:$523/sqft
Price Data (SGD)
BEDOK NTH ST 3
Property Summary
Location
533 Bedok North Street 3, Bedok
Tenure
99-year leasehold (standard for HDB)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- BEDOK NORTH MRT STATIONExit B0.61 km • 7 min walk
- BEDOK MRT STATIONExit C1.41 km • 17 min walk
Nearby Transport
Nearby Transport
- BEDOK NORTH MRT STATIONExit B0.61 km • 7 min walk
- BEDOK MRT STATIONExit C1.41 km • 17 min walk
Nearby Schools
Nearby Schools
- DAMAI PRIMARY SCHOOLPRIMARY0.47 km away
- DAMAI SECONDARY SCHOOLSECONDARY0.85 km away
- FENGSHAN PRIMARY SCHOOLPRIMARY1.08 km away
- YU NENG PRIMARY SCHOOLPRIMARY1.15 km away
- TELOK KURAU PRIMARY SCHOOLPRIMARY1.23 km away
Nearby Supermarkets
Nearby Supermarkets
- HAO MART0.38 km away•HAO MART PTE. LTD.
- SHENG SIONG SUPERMARKET0.60 km away•SHENG SIONG SUPERMARKET PTE LTD
- FAIRPRICE1.05 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- GIANT EXPRESS1.23 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- BLOOPBLOOP MARKET1.26 km away•BLOOPBLOOP MARKET LLP
Recent Transactions
(1000 of 1000)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 543 | BEDOK NTH ST 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $540,000 | $545/sqft | 04 TO 06 | BEDOK | 53 years 11 months |
2025-07 | 529 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $400,000 | $546/sqft | 10 TO 12 | BEDOK | 53 years 02 months |
2025-07 | 528 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $495,000 | $561/sqft | 16 TO 18 | BEDOK | 53 years 01 month |
2025-07 | 534 | BEDOK NTH ST 3 | 2 ROOM | Improved | 45 sqm (484 sqft) | $338,000 | $698/sqft | 10 TO 12 | BEDOK | 59 years 08 months |
2025-07 | 543 | BEDOK NTH ST 3 | 4 ROOM | New Generation | 95 sqm (1023 sqft) | $542,000 | $530/sqft | 10 TO 12 | BEDOK | 54 years |
2025-07 | 526 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $395,000 | $548/sqft | 04 TO 06 | BEDOK | 53 years 01 month |
2025-07 | 545 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $420,000 | $574/sqft | 04 TO 06 | BEDOK | 53 years 11 months |
2025-07 | 502 | BEDOK NTH ST 3 | 3 ROOM | Improved | 59 sqm (635 sqft) | $380,000 | $598/sqft | 04 TO 06 | BEDOK | 51 years 10 months |
2025-07 | 524 | BEDOK NTH ST 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $508,000 | $513/sqft | 07 TO 09 | BEDOK | 53 years 01 month |
2025-07 | 525 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $405,000 | $562/sqft | 10 TO 12 | BEDOK | 53 years |
2025-06 | 537 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $432,000 | $590/sqft | 01 TO 03 | BEDOK | 53 years 08 months |
2025-06 | 534 | BEDOK NTH ST 3 | 3 ROOM | Improved | 60 sqm (646 sqft) | $395,000 | $612/sqft | 10 TO 12 | BEDOK | 59 years 09 months |
2025-06 | 534 | BEDOK NTH ST 3 | 3 ROOM | Improved | 60 sqm (646 sqft) | $383,000 | $593/sqft | 07 TO 09 | BEDOK | 59 years 09 months |
2025-06 | 535 | BEDOK NTH ST 3 | 2 ROOM | Improved | 45 sqm (484 sqft) | $330,000 | $681/sqft | 07 TO 09 | BEDOK | 59 years 08 months |
2025-06 | 501 | BEDOK NTH ST 3 | 3 ROOM | Improved | 59 sqm (635 sqft) | $382,000 | $602/sqft | 04 TO 06 | BEDOK | 51 years 11 months |
2025-06 | 542 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $445,000 | $617/sqft | 10 TO 12 | BEDOK | 59 years 03 months |
2025-06 | 542 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $470,888 | $533/sqft | 04 TO 06 | BEDOK | 59 years 03 months |
2025-06 | 530 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $400,000 | $546/sqft | 01 TO 03 | BEDOK | 53 years 02 months |
2025-06 | 530 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $380,000 | $519/sqft | 10 TO 12 | BEDOK | 53 years 02 months |
2025-06 | 525 | BEDOK NTH ST 3 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $440,000 | $610/sqft | 13 TO 15 | BEDOK | 53 years 01 month |
Showing 1 to 20 of 1000 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in BEDOK NTH ST 3
- Get notified about price changes
- Stay informed about market trends in this area