CHOA CHU KANG
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 490D | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $690,000 | $567/sqft | 07 TO 09 | CHOA CHU KANG | 90 years 03 months |
2025-04 | 489B | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $680,000 | $559/sqft | 04 TO 06 | CHOA CHU KANG | 90 years 03 months |
2025-04 | 488C | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $720,888 | $593/sqft | 07 TO 09 | CHOA CHU KANG | 90 years 03 months |
2025-04 | 476A | CHOA CHU KANG AVE 5 | 3 ROOM | Model A | 67 sqm (721 sqft) | $460,000 | $638/sqft | 04 TO 06 | CHOA CHU KANG | 87 years 04 months |
2025-04 | 490D | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $568,000 | $567/sqft | 04 TO 06 | CHOA CHU KANG | 90 years 03 months |
2025-04 | 484B | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 115 sqm (1238 sqft) | $605,000 | $489/sqft | 04 TO 06 | CHOA CHU KANG | 73 years 01 month |
2025-03 | 486 | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 101 sqm (1087 sqft) | $545,000 | $501/sqft | 10 TO 12 | CHOA CHU KANG | 73 years 04 months |
2025-03 | 484C | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 101 sqm (1087 sqft) | $513,000 | $472/sqft | 04 TO 06 | CHOA CHU KANG | 73 years 02 months |
2025-02 | 484 | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 115 sqm (1238 sqft) | $595,000 | $481/sqft | 01 TO 03 | CHOA CHU KANG | 73 years 04 months |
2025-02 | 490C | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $540,000 | $539/sqft | 04 TO 06 | CHOA CHU KANG | 90 years 05 months |
2025-02 | 490C | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $590,000 | $589/sqft | 07 TO 09 | CHOA CHU KANG | 90 years 05 months |
2025-02 | 476D | CHOA CHU KANG AVE 5 | 3 ROOM | Model A | 67 sqm (721 sqft) | $475,000 | $659/sqft | 07 TO 09 | CHOA CHU KANG | 87 years 06 months |
2025-02 | 484 | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 102 sqm (1098 sqft) | $545,000 | $496/sqft | 10 TO 12 | CHOA CHU KANG | 73 years 04 months |
2025-02 | 476A | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 92 sqm (990 sqft) | $532,000 | $537/sqft | 04 TO 06 | CHOA CHU KANG | 87 years 06 months |
2025-02 | 487C | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $733,888 | $603/sqft | 04 TO 06 | CHOA CHU KANG | 90 years 05 months |
2025-02 | 483 | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 101 sqm (1087 sqft) | $470,000 | $432/sqft | 01 TO 03 | CHOA CHU KANG | 73 years 04 months |
2025-02 | 484C | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 116 sqm (1249 sqft) | $630,000 | $505/sqft | 16 TO 18 | CHOA CHU KANG | 73 years 03 months |
2025-01 | 488C | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $565,000 | $564/sqft | 01 TO 03 | CHOA CHU KANG | 90 years 06 months |
2025-01 | 489B | CHOA CHU KANG AVE 5 | 5 ROOM | Improved | 113 sqm (1216 sqft) | $700,000 | $576/sqft | 07 TO 09 | CHOA CHU KANG | 90 years 06 months |
2025-01 | 489C | CHOA CHU KANG AVE 5 | 4 ROOM | Model A | 93 sqm (1001 sqft) | $590,000 | $589/sqft | 10 TO 12 | CHOA CHU KANG | 90 years 07 months |
Showing 1 to 20 of 801 results