ANG MO KIO
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 553 | ANG MO KIO AVE 10 | 5 ROOM | Improved | 119 sqm (1281 sqft) | $680,000 | $531/sqft | 04 TO 06 | ANG MO KIO | 54 years 06 months |
2025-04 | 444 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $390,000 | $541/sqft | 01 TO 03 | ANG MO KIO | 53 years 05 months |
2025-04 | 416 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 74 sqm (797 sqft) | $425,000 | $534/sqft | 01 TO 03 | ANG MO KIO | 53 years 06 months |
2025-04 | 438 | ANG MO KIO AVE 10 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $540,000 | $545/sqft | 07 TO 09 | ANG MO KIO | 52 years 10 months |
2025-04 | 560 | ANG MO KIO AVE 10 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $548,888 | $554/sqft | 04 TO 06 | ANG MO KIO | 53 years 11 months |
2025-04 | 551 | ANG MO KIO AVE 10 | 5 ROOM | Improved | 118 sqm (1270 sqft) | $740,000 | $583/sqft | 19 TO 21 | ANG MO KIO | 54 years 10 months |
2025-03 | 534 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $438,000 | $598/sqft | 07 TO 09 | ANG MO KIO | 54 years |
2025-03 | 575 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $380,000 | $527/sqft | 01 TO 03 | ANG MO KIO | 53 years 11 months |
2025-03 | 468 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 75 sqm (807 sqft) | $416,000 | $515/sqft | 01 TO 03 | ANG MO KIO | 53 years 09 months |
2025-03 | 463 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $385,000 | $526/sqft | 01 TO 03 | ANG MO KIO | 54 years |
2025-03 | 435 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $486,000 | $551/sqft | 01 TO 03 | ANG MO KIO | 52 years 11 months |
2025-03 | 549 | ANG MO KIO AVE 10 | 4 ROOM | New Generation | 93 sqm (1001 sqft) | $530,000 | $529/sqft | 07 TO 09 | ANG MO KIO | 54 years 11 months |
2025-03 | 437 | ANG MO KIO AVE 10 | 5 ROOM | Improved | 119 sqm (1281 sqft) | $750,000 | $586/sqft | 16 TO 18 | ANG MO KIO | 52 years 10 months |
2025-03 | 561 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $415,000 | $567/sqft | 01 TO 03 | ANG MO KIO | 53 years 11 months |
2025-03 | 550 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $392,000 | $536/sqft | 07 TO 09 | ANG MO KIO | 54 years 11 months |
2025-03 | 441 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $448,000 | $621/sqft | 07 TO 09 | ANG MO KIO | 52 years 11 months |
2025-03 | 412 | ANG MO KIO AVE 10 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $548,000 | $553/sqft | 10 TO 12 | ANG MO KIO | 53 years 06 months |
2025-03 | 536 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 82 sqm (883 sqft) | $488,000 | $553/sqft | 04 TO 06 | ANG MO KIO | 54 years |
2025-03 | 534 | ANG MO KIO AVE 10 | 3 ROOM | New Generation | 68 sqm (732 sqft) | $428,000 | $585/sqft | 04 TO 06 | ANG MO KIO | 54 years |
2025-03 | 552 | ANG MO KIO AVE 10 | 5 ROOM | Improved | 119 sqm (1281 sqft) | $745,000 | $582/sqft | 10 TO 12 | ANG MO KIO | 54 years 07 months |
Showing 1 to 20 of 1000 results