JURONG EAST
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | 412 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $370,000 | $477/sqft | 07 TO 09 | JURONG EAST | 52 years 05 months |
| 2026-01 | 411 | PANDAN GDNS | 3 ROOM | Improved | 73 sqm (786 sqft) | $335,000 | $426/sqft | 01 TO 03 | JURONG EAST | 52 years 05 months |
| 2026-01 | 410 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $325,000 | $419/sqft | 13 TO 15 | JURONG EAST | 52 years 05 months |
| 2025-12 | 404 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $510,000 | $456/sqft | 04 TO 06 | JURONG EAST | 52 years 05 months |
| 2025-11 | 413 | PANDAN GDNS | 5 ROOM | Standard | 117 sqm (1259 sqft) | $588,000 | $467/sqft | 10 TO 12 | JURONG EAST | 53 years |
| 2025-10 | 411 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $345,000 | $445/sqft | 01 TO 03 | JURONG EAST | 52 years 08 months |
| 2025-10 | 409 | PANDAN GDNS | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $475,000 | $455/sqft | 10 TO 12 | JURONG EAST | 52 years 01 month |
| 2025-09 | 415 | PANDAN GDNS | 3 ROOM | Improved | 74 sqm (797 sqft) | $370,000 | $465/sqft | 04 TO 06 | JURONG EAST | 55 years 07 months |
| 2025-09 | 406 | PANDAN GDNS | 5 ROOM | Standard | 104 sqm (1119 sqft) | $465,000 | $415/sqft | 01 TO 03 | JURONG EAST | 52 years 07 months |
| 2025-09 | 405 | PANDAN GDNS | 5 ROOM | Standard | 117 sqm (1259 sqft) | $605,000 | $480/sqft | 10 TO 12 | JURONG EAST | 53 years 01 month |
| 2025-09 | 411 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $382,000 | $493/sqft | 04 TO 06 | JURONG EAST | 52 years 09 months |
| 2025-08 | 411 | PANDAN GDNS | 3 ROOM | Improved | 86 sqm (926 sqft) | $438,000 | $473/sqft | 04 TO 06 | JURONG EAST | 52 years 10 months |
| 2025-08 | 402 | PANDAN GDNS | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $488,000 | $467/sqft | 07 TO 09 | JURONG EAST | 52 years 04 months |
| 2025-08 | 416 | PANDAN GDNS | 3 ROOM | Improved | 74 sqm (797 sqft) | $345,000 | $433/sqft | 01 TO 03 | JURONG EAST | 55 years 09 months |
| 2025-07 | 410 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $420,000 | $542/sqft | 07 TO 09 | JURONG EAST | 52 years 11 months |
| 2025-06 | 410 | PANDAN GDNS | 3 ROOM | Improved | 86 sqm (926 sqft) | $430,000 | $465/sqft | 07 TO 09 | JURONG EAST | 53 years |
| 2025-06 | 410 | PANDAN GDNS | 3 ROOM | Improved | 72 sqm (775 sqft) | $355,000 | $458/sqft | 01 TO 03 | JURONG EAST | 53 years 01 month |
| 2025-05 | 408 | PANDAN GDNS | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $492,000 | $471/sqft | 07 TO 09 | JURONG EAST | 52 years 07 months |
| 2025-05 | 401 | PANDAN GDNS | 5 ROOM | Standard | 117 sqm (1259 sqft) | $615,000 | $488/sqft | 13 TO 15 | JURONG EAST | 53 years 06 months |
| 2025-05 | 414 | PANDAN GDNS | 4 ROOM | New Generation | 100 sqm (1076 sqft) | $488,000 | $453/sqft | 04 TO 06 | JURONG EAST | 52 years 06 months |
Showing 1 to 20 of 282 results
Save this property as your search criteria and we'll notify you when similar properties become available.