GEYLANG
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 2D | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $960,000 | $939/sqft | 16 TO 18 | GEYLANG | 86 years |
2024-12 | 3A | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $920,000 | $919/sqft | 10 TO 12 | GEYLANG | 86 years 02 months |
2024-10 | 2C | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $800,000 | $782/sqft | 04 TO 06 | GEYLANG | 86 years 03 months |
2024-10 | 2D | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $893,000 | $873/sqft | 13 TO 15 | GEYLANG | 86 years 03 months |
2024-09 | 2A | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $910,000 | $890/sqft | 07 TO 09 | GEYLANG | 86 years 04 months |
2024-04 | 2B | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $870,000 | $869/sqft | 13 TO 15 | GEYLANG | 86 years 09 months |
2024-04 | 2D | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $906,000 | $886/sqft | 13 TO 15 | GEYLANG | 86 years 08 months |
2024-03 | 2C | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $910,000 | $909/sqft | 19 TO 21 | GEYLANG | 86 years 10 months |
2023-12 | 2B | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $870,000 | $869/sqft | 13 TO 15 | GEYLANG | 87 years 01 month |
2023-11 | 2A | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $878,000 | $859/sqft | 13 TO 15 | GEYLANG | 87 years 02 months |
2023-10 | 3A | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $848,888 | $830/sqft | 10 TO 12 | GEYLANG | 87 years 02 months |
2023-10 | 3A | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $880,000 | $861/sqft | 13 TO 15 | GEYLANG | 87 years 02 months |
2023-10 | 2A | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $856,000 | $855/sqft | 13 TO 15 | GEYLANG | 87 years 03 months |
2023-09 | 2C | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $843,888 | $825/sqft | 10 TO 12 | GEYLANG | 87 years 04 months |
2023-08 | 2D | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $840,000 | $821/sqft | 16 TO 18 | GEYLANG | 87 years 05 months |
2023-08 | 2A | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $868,000 | $849/sqft | 16 TO 18 | GEYLANG | 87 years 04 months |
2023-08 | 2C | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $870,000 | $851/sqft | 19 TO 21 | GEYLANG | 87 years 05 months |
2023-06 | 2B | GEYLANG SERAI | 4 ROOM | Model A | 95 sqm (1023 sqft) | $801,000 | $783/sqft | 13 TO 15 | GEYLANG | 87 years 07 months |
2023-06 | 2D | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $840,888 | $840/sqft | 10 TO 12 | GEYLANG | 87 years 07 months |
2023-04 | 2A | GEYLANG SERAI | 4 ROOM | Model A | 93 sqm (1001 sqft) | $840,000 | $839/sqft | 16 TO 18 | GEYLANG | 87 years 08 months |
Showing 1 to 20 of 138 results