CAMBRIDGE RD
KALLANG/WHAMPOA
Price Trends
Slight uptrend+28.4% over period
2 years change:+28.4%($567 → $728)
Median PSF:$635/sqft
Price Data (SGD)
CAMBRIDGE RD
Property Summary
Location
Cambridge Road, Kallang/Whampoa, Singapore
Tenure
99-year Leasehold
Completion Year
1981
District
Serangoon/Central Area
Developer
Housing & Development Board (HDB)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- FARRER PARK MRT STATIONExit E0.87 km • 10 min walk
- NOVENA MRT STATIONExit B0.93 km • 11 min walk
- LITTLE INDIA MRT STATIONExit F0.93 km • 11 min walk
Nearby Transport
Nearby Transport
- FARRER PARK MRT STATIONExit E0.87 km • 10 min walk
- NOVENA MRT STATIONExit B0.93 km • 11 min walk
- LITTLE INDIA MRT STATIONExit F0.93 km • 11 min walk
Nearby Schools
Nearby Schools
- ST. JOSEPH'S INSTITUTION JUNIORPRIMARY0.42 km away
- FARRER PARK PRIMARY SCHOOLPRIMARY0.48 km away
- ANGLO-CHINESE SCHOOL (JUNIOR)PRIMARY0.85 km away
- NORTHLIGHT SCHOOLSECONDARY1.13 km away
- ANGLO-CHINESE SCHOOL (PRIMARY)PRIMARY1.33 km away
Nearby Supermarkets
Nearby Supermarkets
- FAIRPRICE0.48 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- COLD STORAGE0.75 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- Mmmm!1.08 km away•WATER TIGER TRADING PTE. LTD.
- DON DON DONKI1.13 km away•PAN PACIFIC RETAIL MANAGEMENT (SINGAPORE) PTE. LTD.
- Sol Mart1.13 km away•SOL MART PTE. LTD.
Recent Transactions
(85 of 85)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 37 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $940,000 | $728/sqft | 13 TO 15 | KALLANG/WHAMPOA | 71 years 05 months |
2025-02 | 38 | CAMBRIDGE RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $810,000 | $745/sqft | 07 TO 09 | KALLANG/WHAMPOA | 71 years 11 months |
2025-01 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $613,888 | $620/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 07 months |
2024-12 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 92 sqm (990 sqft) | $665,000 | $672/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 08 months |
2024-11 | 37 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $930,000 | $720/sqft | 10 TO 12 | KALLANG/WHAMPOA | 72 years 01 month |
2024-10 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $628,000 | $641/sqft | 04 TO 06 | KALLANG/WHAMPOA | 56 years 09 months |
2024-09 | 40 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $988,000 | $765/sqft | 07 TO 09 | KALLANG/WHAMPOA | 72 years |
2024-08 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $670,000 | $684/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 11 months |
2024-08 | 38 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $928,000 | $718/sqft | 10 TO 12 | KALLANG/WHAMPOA | 72 years 04 months |
2024-08 | 42 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $550,000 | $562/sqft | 07 TO 09 | KALLANG/WHAMPOA | 56 years 11 months |
2024-07 | 38 | CAMBRIDGE RD | 4 ROOM | Model A | 101 sqm (1087 sqft) | $778,000 | $716/sqft | 10 TO 12 | KALLANG/WHAMPOA | 72 years 05 months |
2024-07 | 37 | CAMBRIDGE RD | 4 ROOM | Model A | 100 sqm (1076 sqft) | $780,000 | $725/sqft | 07 TO 09 | KALLANG/WHAMPOA | 72 years 04 months |
2024-05 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $700,000 | $715/sqft | 07 TO 09 | KALLANG/WHAMPOA | 57 years 02 months |
2023-12 | 39 | CAMBRIDGE RD | 4 ROOM | Model A | 100 sqm (1076 sqft) | $768,000 | $713/sqft | 13 TO 15 | KALLANG/WHAMPOA | 72 years 11 months |
2023-09 | 41 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $583,000 | $595/sqft | 04 TO 06 | KALLANG/WHAMPOA | 57 years 10 months |
2023-07 | 40 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $852,800 | $660/sqft | 07 TO 09 | KALLANG/WHAMPOA | 73 years 02 months |
2023-06 | 38 | CAMBRIDGE RD | 5 ROOM | Improved | 120 sqm (1292 sqft) | $728,000 | $564/sqft | 01 TO 03 | KALLANG/WHAMPOA | 73 years 06 months |
2023-06 | 39 | CAMBRIDGE RD | 4 ROOM | Model A | 102 sqm (1098 sqft) | $700,000 | $638/sqft | 04 TO 06 | KALLANG/WHAMPOA | 73 years 06 months |
2023-05 | 43 | CAMBRIDGE RD | 4 ROOM | New Generation | 91 sqm (980 sqft) | $570,000 | $582/sqft | 04 TO 06 | KALLANG/WHAMPOA | 58 years 02 months |
2023-04 | 38 | CAMBRIDGE RD | 4 ROOM | Model A | 100 sqm (1076 sqft) | $738,000 | $686/sqft | 10 TO 12 | KALLANG/WHAMPOA | 73 years 07 months |
Showing 1 to 20 of 85 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in CAMBRIDGE RD
- Get notified about price changes
- Stay informed about market trends in this area