ANG MO KIO ST 32

ANG MO KIO

Price Trends

Slight uptrend+25.6% over period
2 years change:+25.6%($649 → $815)
Median PSF:$721/sqft
Price Data (SGD)

Recent Transactions

(143 of 143)
MonthBlockStreetFlat TypeModelSize (sqm)PricePSFStoreyTownLease
2025-04354ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$790,000$815/sqft19 TO 21ANG MO KIO75 years 07 months
2025-03354ANG MO KIO ST 325 ROOMImproved110 sqm (1184 sqft)$928,000$784/sqft04 TO 06ANG MO KIO75 years 07 months
2025-03353ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$823,000$850/sqft25 TO 27ANG MO KIO75 years 07 months
2025-01354ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$905,000$885/sqft22 TO 24ANG MO KIO75 years 09 months
2024-11353ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$800,000$826/sqft19 TO 21ANG MO KIO76 years
2024-10351ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$828,000$810/sqft10 TO 12ANG MO KIO76 years
2024-09352ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$722,000$745/sqft10 TO 12ANG MO KIO76 years 02 months
2024-09354ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$862,000$843/sqft25 TO 27ANG MO KIO76 years 01 month
2024-09354ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$710,000$733/sqft01 TO 03ANG MO KIO76 years 01 month
2024-09352ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$760,000$743/sqft04 TO 06ANG MO KIO76 years 02 months
2024-09350ANG MO KIO ST 325 ROOMImproved110 sqm (1184 sqft)$988,000$834/sqft13 TO 15ANG MO KIO76 years 04 months
2024-09352ANG MO KIO ST 325 ROOMImproved110 sqm (1184 sqft)$988,000$834/sqft25 TO 27ANG MO KIO76 years 03 months
2024-09353ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$770,000$795/sqft19 TO 21ANG MO KIO76 years 01 month
2024-07352ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$740,000$764/sqft19 TO 21ANG MO KIO76 years 04 months
2024-05352ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$765,000$790/sqft16 TO 18ANG MO KIO76 years 07 months
2024-05350ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$680,000$665/sqft13 TO 15ANG MO KIO76 years 08 months
2024-05353ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$720,000$743/sqft28 TO 30ANG MO KIO76 years 05 months
2024-04352ANG MO KIO ST 324 ROOMModel A95 sqm (1023 sqft)$675,000$660/sqft01 TO 03ANG MO KIO76 years 06 months
2024-04350ANG MO KIO ST 325 ROOMImproved110 sqm (1184 sqft)$830,000$701/sqft10 TO 12ANG MO KIO76 years 09 months
2024-04352ANG MO KIO ST 324 ROOMModel A90 sqm (969 sqft)$790,000$815/sqft28 TO 30ANG MO KIO76 years 07 months