KALLANG/WHAMPOA
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $340,000 | $564/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 04 months |
2025-03 | 27 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $290,000 | $481/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 04 months |
2025-03 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $295,000 | $489/sqft | 04 TO 06 | KALLANG/WHAMPOA | 44 years 04 months |
2025-02 | 49 | JLN BAHAGIA | 3 ROOM | Terrace | 79.9 sqm (860 sqft) | $870,000 | $1012/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 06 months |
2025-01 | 33 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $320,000 | $531/sqft | 07 TO 09 | KALLANG/WHAMPOA | 44 years 07 months |
2025-01 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $315,000 | $523/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 02 months |
2024-12 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $330,000 | $547/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 02 months |
2024-12 | 30 | JLN BAHAGIA | 4 ROOM | Simplified | 84 sqm (904 sqft) | $570,000 | $630/sqft | 10 TO 12 | KALLANG/WHAMPOA | 61 years 09 months |
2024-12 | 46 | JLN BAHAGIA | 3 ROOM | Terrace | 93 sqm (1001 sqft) | $965,000 | $964/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 08 months |
2024-11 | 39 | JLN BAHAGIA | 3 ROOM | Terrace | 83.3 sqm (897 sqft) | $870,000 | $970/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 09 months |
2024-11 | 55 | JLN BAHAGIA | 3 ROOM | Terrace | 103.6 sqm (1115 sqft) | $990,000 | $888/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 09 months |
2024-10 | 51 | JLN BAHAGIA | 3 ROOM | Terrace | 89.7 sqm (966 sqft) | $925,800 | $959/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 10 months |
2024-10 | 40 | JLN BAHAGIA | 3 ROOM | Terrace | 90.8 sqm (977 sqft) | $930,000 | $952/sqft | 01 TO 03 | KALLANG/WHAMPOA | 46 years 10 months |
2024-10 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $323,000 | $536/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 04 months |
2024-09 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $325,000 | $539/sqft | 04 TO 06 | KALLANG/WHAMPOA | 44 years 11 months |
2024-09 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $315,000 | $523/sqft | 01 TO 03 | KALLANG/WHAMPOA | 45 years 05 months |
2024-08 | 27 | JLN BAHAGIA | 3 ROOM | Standard | 53 sqm (570 sqft) | $265,000 | $465/sqft | 01 TO 03 | KALLANG/WHAMPOA | 44 years 10 months |
2024-08 | 35 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $315,000 | $523/sqft | 07 TO 09 | KALLANG/WHAMPOA | 45 years 06 months |
2024-08 | 34 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $338,000 | $561/sqft | 04 TO 06 | KALLANG/WHAMPOA | 44 years 11 months |
2024-07 | 33 | JLN BAHAGIA | 3 ROOM | Standard | 56 sqm (603 sqft) | $300,000 | $498/sqft | 04 TO 06 | KALLANG/WHAMPOA | 45 years |
Showing 1 to 20 of 233 results