WOODLANDS
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 2 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $340,000 | $486/sqft | 04 TO 06 | WOODLANDS | 48 years 04 months |
2025-04 | 27 | MARSILING DR | 4 ROOM | New Generation | 91 sqm (980 sqft) | $460,000 | $470/sqft | 01 TO 03 | WOODLANDS | 51 years 08 months |
2025-04 | 7 | MARSILING DR | 4 ROOM | Improved | 90 sqm (969 sqft) | $415,000 | $428/sqft | 04 TO 06 | WOODLANDS | 49 years 10 months |
2025-04 | 6 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $340,000 | $486/sqft | 01 TO 03 | WOODLANDS | 49 years 10 months |
2025-03 | 203 | MARSILING DR | 3 ROOM | New Generation | 68 sqm (732 sqft) | $355,000 | $485/sqft | 04 TO 06 | WOODLANDS | 55 years 07 months |
2025-03 | 2 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $339,888 | $486/sqft | 13 TO 15 | WOODLANDS | 48 years 05 months |
2025-03 | 23 | MARSILING DR | 3 ROOM | New Generation | 67 sqm (721 sqft) | $405,000 | $562/sqft | 10 TO 12 | WOODLANDS | 51 years 10 months |
2025-03 | 1 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $325,000 | $465/sqft | 07 TO 09 | WOODLANDS | 48 years 06 months |
2025-03 | 205 | MARSILING DR | 4 ROOM | New Generation | 92 sqm (990 sqft) | $450,000 | $454/sqft | 10 TO 12 | WOODLANDS | 54 years 09 months |
2025-03 | 205 | MARSILING DR | 4 ROOM | New Generation | 91 sqm (980 sqft) | $445,000 | $454/sqft | 01 TO 03 | WOODLANDS | 54 years 09 months |
2025-03 | 206 | MARSILING DR | 3 ROOM | New Generation | 68 sqm (732 sqft) | $380,000 | $519/sqft | 07 TO 09 | WOODLANDS | 55 years 03 months |
2025-03 | 6 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $340,000 | $486/sqft | 04 TO 06 | WOODLANDS | 49 years 11 months |
2025-03 | 31 | MARSILING DR | 3 ROOM | New Generation | 87 sqm (936 sqft) | $420,000 | $448/sqft | 01 TO 03 | WOODLANDS | 51 years 03 months |
2025-02 | 29 | MARSILING DR | 4 ROOM | New Generation | 97 sqm (1044 sqft) | $430,000 | $412/sqft | 13 TO 15 | WOODLANDS | 53 years 09 months |
2025-02 | 201 | MARSILING DR | 4 ROOM | New Generation | 91 sqm (980 sqft) | $446,500 | $456/sqft | 13 TO 15 | WOODLANDS | 54 years 07 months |
2025-02 | 204 | MARSILING DR | 3 ROOM | New Generation | 68 sqm (732 sqft) | $390,000 | $533/sqft | 07 TO 09 | WOODLANDS | 55 years 03 months |
2025-02 | 1 | MARSILING DR | 5 ROOM | Adjoined flat | 151 sqm (1625 sqft) | $620,000 | $381/sqft | 04 TO 06 | WOODLANDS | 48 years 06 months |
2025-02 | 5 | MARSILING DR | 4 ROOM | Improved | 90 sqm (969 sqft) | $410,000 | $423/sqft | 04 TO 06 | WOODLANDS | 48 years 06 months |
2025-02 | 32 | MARSILING DR | 3 ROOM | New Generation | 73 sqm (786 sqft) | $365,000 | $465/sqft | 04 TO 06 | WOODLANDS | 54 years 01 month |
2025-01 | 2 | MARSILING DR | 3 ROOM | Improved | 65 sqm (700 sqft) | $363,000 | $519/sqft | 07 TO 09 | WOODLANDS | 48 years 07 months |
Showing 1 to 20 of 901 results