PUNGGOL
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 325B | SUMANG WALK | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $680,000 | $679/sqft | 10 TO 12 | PUNGGOL | 93 years 10 months |
2025-04 | 323A | SUMANG WALK | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $670,000 | $669/sqft | 13 TO 15 | PUNGGOL | 93 years 10 months |
2025-04 | 323A | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $825,000 | $678/sqft | 04 TO 06 | PUNGGOL | 93 years 11 months |
2025-04 | 325A | SUMANG WALK | 4 ROOM | Premium Apartment | 96 sqm (1033 sqft) | $740,000 | $716/sqft | 01 TO 03 | PUNGGOL | 93 years 10 months |
2025-03 | 323B | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $755,000 | $621/sqft | 01 TO 03 | PUNGGOL | 93 years 11 months |
2025-03 | 256A | SUMANG WALK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $668,000 | $667/sqft | 04 TO 06 | PUNGGOL | 90 years 10 months |
2025-03 | 322C | SUMANG WALK | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $646,722 | $646/sqft | 04 TO 06 | PUNGGOL | 93 years 01 month |
2025-03 | 327A | SUMANG WALK | 3 ROOM | Model A | 68 sqm (732 sqft) | $563,000 | $769/sqft | 13 TO 15 | PUNGGOL | 92 years 09 months |
2025-03 | 323A | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $830,000 | $682/sqft | 10 TO 12 | PUNGGOL | 93 years 11 months |
2025-03 | 323B | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $830,000 | $682/sqft | 10 TO 12 | PUNGGOL | 93 years 11 months |
2025-03 | 327A | SUMANG WALK | 3 ROOM | Model A | 68 sqm (732 sqft) | $535,888 | $732/sqft | 07 TO 09 | PUNGGOL | 92 years 09 months |
2025-02 | 323A | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $840,000 | $691/sqft | 07 TO 09 | PUNGGOL | 94 years |
2025-02 | 323B | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $828,888 | $681/sqft | 10 TO 12 | PUNGGOL | 94 years |
2025-02 | 322B | SUMANG WALK | 5 ROOM | Premium Apartment | 121 sqm (1302 sqft) | $930,000 | $714/sqft | 04 TO 06 | PUNGGOL | 93 years 02 months |
2025-02 | 322A | SUMANG WALK | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $620,000 | $619/sqft | 01 TO 03 | PUNGGOL | 93 years 02 months |
2025-02 | 327C | SUMANG WALK | 3 ROOM | Model A | 68 sqm (732 sqft) | $533,000 | $728/sqft | 07 TO 09 | PUNGGOL | 92 years 10 months |
2025-02 | 323A | SUMANG WALK | 5 ROOM | Premium Apartment | 113 sqm (1216 sqft) | $845,000 | $695/sqft | 10 TO 12 | PUNGGOL | 94 years |
2025-02 | 256A | SUMANG WALK | 4 ROOM | Model A | 93 sqm (1001 sqft) | $600,000 | $599/sqft | 01 TO 03 | PUNGGOL | 90 years 11 months |
2025-02 | 327A | SUMANG WALK | 3 ROOM | Model A | 68 sqm (732 sqft) | $535,000 | $731/sqft | 19 TO 21 | PUNGGOL | 92 years 10 months |
2025-02 | 322C | SUMANG WALK | 3 ROOM | Premium Apartment | 68 sqm (732 sqft) | $557,500 | $762/sqft | 07 TO 09 | PUNGGOL | 93 years 02 months |
Showing 1 to 20 of 642 results