SIMEI ST 5
TAMPINES
Price Trends
Slight uptrend+28.8% over period
2 years change:+28.8%($513 → $661)
Median PSF:$602/sqft
Price Data (SGD)
SIMEI ST 5
Property Summary
Location
244 Simei Street 5, Tampines, East Region, Singapore
Tenure
99-year leasehold (from 1997)
Completion Year
1997
Total Units
512 units across 6 blocks
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- SIMEI MRT STATIONExit A0.09 km • 1 min walk
- UPPER CHANGI MRT STATIONExit A0.95 km • 11 min walk
Nearby Transport
Nearby Transport
- SIMEI MRT STATIONExit A0.09 km • 1 min walk
- UPPER CHANGI MRT STATIONExit A0.95 km • 11 min walk
Nearby Schools
Nearby Schools
- CHANGKAT PRIMARY SCHOOLPRIMARY0.40 km away
- CHANGKAT CHANGI SECONDARY SCHOOLSECONDARY0.42 km away
- CHONGZHENG PRIMARY SCHOOLPRIMARY0.89 km away
- YUMIN PRIMARY SCHOOLPRIMARY0.99 km away
- NGEE ANN SECONDARY SCHOOLSECONDARY1.29 km away
Nearby Supermarkets
Nearby Supermarkets
- FAIRPRICE0.21 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- begonia supermarket0.84 km away•SHAHUL HAMEED S/O ABDUSALAM
- SUZYAMEER FROZEN1.52 km away•SUZYAMEER FROZEN PTE. LTD.
- Toko Warisan Halal Frozen1.52 km away•TOKO WARISAN TRADING
- ONE SUPERMARKET1.72 km away•ONE SUPERMARKET PTE. LTD.
Recent Transactions
(69 of 69)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 243 | SIMEI ST 5 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $882,000 | $661/sqft | 04 TO 06 | TAMPINES | 70 years 09 months |
2025-06 | 243 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $735,000 | $650/sqft | 04 TO 06 | TAMPINES | 70 years 10 months |
2025-06 | 246 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $765,000 | $677/sqft | 07 TO 09 | TAMPINES | 70 years 08 months |
2025-05 | 245 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $760,000 | $672/sqft | 07 TO 09 | TAMPINES | 70 years 08 months |
2025-01 | 247 | SIMEI ST 5 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $845,000 | $633/sqft | 10 TO 12 | TAMPINES | 71 years 01 month |
2024-11 | 246 | SIMEI ST 5 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $818,000 | $628/sqft | 01 TO 03 | TAMPINES | 71 years 03 months |
2024-09 | 243 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $695,000 | $615/sqft | 04 TO 06 | TAMPINES | 71 years 07 months |
2024-09 | 243 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $738,000 | $653/sqft | 07 TO 09 | TAMPINES | 71 years 07 months |
2024-07 | 247 | SIMEI ST 5 | 5 ROOM | Improved | 121 sqm (1302 sqft) | $800,088 | $614/sqft | 01 TO 03 | TAMPINES | 71 years 06 months |
2024-07 | 245 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $750,000 | $664/sqft | 04 TO 06 | TAMPINES | 71 years 07 months |
2024-06 | 246 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $620,000 | $549/sqft | 04 TO 06 | TAMPINES | 71 years 08 months |
2024-06 | 246 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $665,000 | $588/sqft | 01 TO 03 | TAMPINES | 71 years 08 months |
2024-04 | 245 | SIMEI ST 5 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $855,000 | $641/sqft | 10 TO 12 | TAMPINES | 71 years 10 months |
2024-04 | 245 | SIMEI ST 5 | 5 ROOM | Improved | 122 sqm (1313 sqft) | $808,000 | $615/sqft | 07 TO 09 | TAMPINES | 71 years 09 months |
2024-03 | 242 | SIMEI ST 5 | 5 ROOM | Improved | 122 sqm (1313 sqft) | $790,000 | $602/sqft | 04 TO 06 | TAMPINES | 71 years 10 months |
2024-02 | 246 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $690,000 | $611/sqft | 04 TO 06 | TAMPINES | 72 years |
2023-12 | 246 | SIMEI ST 5 | 5 ROOM | Improved | 122 sqm (1313 sqft) | $818,000 | $623/sqft | 04 TO 06 | TAMPINES | 72 years 02 months |
2023-11 | 247 | SIMEI ST 5 | 4 ROOM | Model A | 105 sqm (1130 sqft) | $620,000 | $549/sqft | 04 TO 06 | TAMPINES | 72 years 04 months |
2023-06 | 244 | SIMEI ST 5 | 5 ROOM | Improved | 124 sqm (1335 sqft) | $761,000 | $570/sqft | 01 TO 03 | TAMPINES | 72 years 08 months |
2023-04 | 244 | SIMEI ST 5 | 5 ROOM | Improved | 122 sqm (1313 sqft) | $833,000 | $634/sqft | 10 TO 12 | TAMPINES | 72 years 10 months |
Showing 1 to 20 of 69 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in SIMEI ST 5
- Get notified about price changes
- Stay informed about market trends in this area