SERANGOON
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 202 | SERANGOON CTRL | 4 ROOM | Simplified | 84 sqm (904 sqft) | $720,000 | $796/sqft | 04 TO 06 | SERANGOON | 59 years 09 months |
2025-04 | 424 | SERANGOON CTRL | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,190,000 | $757/sqft | 07 TO 09 | SERANGOON | 63 years 01 month |
2025-03 | 418 | SERANGOON CTRL | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,099,000 | $699/sqft | 01 TO 03 | SERANGOON | 63 years 04 months |
2025-03 | 201 | SERANGOON CTRL | 3 ROOM | Simplified | 64 sqm (689 sqft) | $510,000 | $740/sqft | 04 TO 06 | SERANGOON | 59 years 09 months |
2025-03 | 421 | SERANGOON CTRL | 5 ROOM | Improved | 121 sqm (1302 sqft) | $818,000 | $628/sqft | 04 TO 06 | SERANGOON | 63 years 03 months |
2025-02 | 207 | SERANGOON CTRL | 3 ROOM | Simplified | 64 sqm (689 sqft) | $500,000 | $726/sqft | 01 TO 03 | SERANGOON | 60 years 03 months |
2025-02 | 206 | SERANGOON CTRL | 3 ROOM | Simplified | 64 sqm (689 sqft) | $486,000 | $705/sqft | 01 TO 03 | SERANGOON | 59 years 11 months |
2025-02 | 411 | SERANGOON CTRL | 5 ROOM | Improved | 121 sqm (1302 sqft) | $1,018,000 | $782/sqft | 10 TO 12 | SERANGOON | 63 years 04 months |
2025-02 | 206 | SERANGOON CTRL | 3 ROOM | Simplified | 64 sqm (689 sqft) | $530,000 | $769/sqft | 07 TO 09 | SERANGOON | 59 years 11 months |
2025-01 | 208 | SERANGOON CTRL | 4 ROOM | Simplified | 83 sqm (893 sqft) | $638,000 | $714/sqft | 04 TO 06 | SERANGOON | 59 years 11 months |
2025-01 | 201 | SERANGOON CTRL | 4 ROOM | Simplified | 84 sqm (904 sqft) | $650,000 | $719/sqft | 01 TO 03 | SERANGOON | 59 years 11 months |
2025-01 | 204 | SERANGOON CTRL | 4 ROOM | Simplified | 89 sqm (958 sqft) | $665,000 | $694/sqft | 01 TO 03 | SERANGOON | 59 years 10 months |
2025-01 | 210 | SERANGOON CTRL | 4 ROOM | Simplified | 83 sqm (893 sqft) | $700,000 | $784/sqft | 07 TO 09 | SERANGOON | 59 years 10 months |
2024-12 | 409 | SERANGOON CTRL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $818,000 | $724/sqft | 07 TO 09 | SERANGOON | 63 years 03 months |
2024-12 | 420 | SERANGOON CTRL | 4 ROOM | Model A | 105 sqm (1130 sqft) | $790,000 | $699/sqft | 01 TO 03 | SERANGOON | 64 years 01 month |
2024-12 | 409 | SERANGOON CTRL | 4 ROOM | New Generation | 94 sqm (1012 sqft) | $780,000 | $771/sqft | 04 TO 06 | SERANGOON | 63 years 02 months |
2024-11 | 422 | SERANGOON CTRL | 5 ROOM | Improved | 121 sqm (1302 sqft) | $810,800 | $623/sqft | 01 TO 03 | SERANGOON | 63 years 05 months |
2024-11 | 207 | SERANGOON CTRL | 4 ROOM | Simplified | 83 sqm (893 sqft) | $720,888 | $807/sqft | 07 TO 09 | SERANGOON | 60 years 06 months |
2024-10 | 205 | SERANGOON CTRL | 5 ROOM | Improved | 122 sqm (1313 sqft) | $975,000 | $742/sqft | 04 TO 06 | SERANGOON | 61 years 02 months |
2024-10 | 409 | SERANGOON CTRL | 4 ROOM | New Generation | 94 sqm (1012 sqft) | $800,000 | $791/sqft | 10 TO 12 | SERANGOON | 63 years 04 months |
Showing 1 to 20 of 389 results