QUEENSTOWN
Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | 1 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $380,000 | $543/sqft | 04 TO 06 | QUEENSTOWN | 50 years 04 months |
2025-04 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $450,000 | $643/sqft | 04 TO 06 | QUEENSTOWN | 50 years 04 months |
2025-03 | 18 | GHIM MOH RD | 2 ROOM | Improved | 45 sqm (484 sqft) | $300,000 | $619/sqft | 13 TO 15 | QUEENSTOWN | 50 years 11 months |
2025-03 | 3 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $385,000 | $550/sqft | 13 TO 15 | QUEENSTOWN | 50 years 05 months |
2025-02 | 19 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $418,000 | $597/sqft | 07 TO 09 | QUEENSTOWN | 51 years 05 months |
2025-02 | 15 | GHIM MOH RD | 4 ROOM | Improved | 82 sqm (883 sqft) | $620,000 | $702/sqft | 01 TO 03 | QUEENSTOWN | 51 years |
2025-02 | 8 | GHIM MOH RD | 5 ROOM | Standard | 117 sqm (1259 sqft) | $720,000 | $572/sqft | 01 TO 03 | QUEENSTOWN | 51 years 01 month |
2025-01 | 5 | GHIM MOH RD | 3 ROOM | Improved | 76 sqm (818 sqft) | $440,000 | $538/sqft | 01 TO 03 | QUEENSTOWN | 50 years 07 months |
2024-12 | 14 | GHIM MOH RD | 5 ROOM | Standard | 117 sqm (1259 sqft) | $900,000 | $715/sqft | 19 TO 21 | QUEENSTOWN | 51 years 03 months |
2024-11 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $465,000 | $665/sqft | 10 TO 12 | QUEENSTOWN | 50 years 10 months |
2024-11 | 1 | GHIM MOH RD | 5 ROOM | Adjoined flat | 130 sqm (1399 sqft) | $720,000 | $515/sqft | 04 TO 06 | QUEENSTOWN | 50 years 09 months |
2024-11 | 2 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $360,000 | $515/sqft | 01 TO 03 | QUEENSTOWN | 50 years 09 months |
2024-11 | 5 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $400,000 | $572/sqft | 13 TO 15 | QUEENSTOWN | 50 years 10 months |
2024-11 | 19 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $440,000 | $629/sqft | 07 TO 09 | QUEENSTOWN | 51 years 08 months |
2024-11 | 4 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $395,000 | $565/sqft | 07 TO 09 | QUEENSTOWN | 50 years 09 months |
2024-10 | 4 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $367,000 | $525/sqft | 04 TO 06 | QUEENSTOWN | 50 years 10 months |
2024-10 | 2 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $372,000 | $532/sqft | 01 TO 03 | QUEENSTOWN | 50 years 11 months |
2024-10 | 3 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $395,000 | $565/sqft | 10 TO 12 | QUEENSTOWN | 50 years 10 months |
2024-10 | 3 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $375,000 | $536/sqft | 04 TO 06 | QUEENSTOWN | 50 years 10 months |
2024-10 | 2 | GHIM MOH RD | 3 ROOM | Improved | 65 sqm (700 sqft) | $420,000 | $600/sqft | 07 TO 09 | QUEENSTOWN | 50 years 10 months |
Showing 1 to 20 of 373 results