BEDOK NTH AVE 3
BEDOK
Price Trends
Slight uptrend+8.2% over period
2 years change:+8.2%($512 → $554)
Median PSF:$531/sqft
Price Data (SGD)
BEDOK NTH AVE 3
Property Summary
Location
Bedok North Avenue 3, District 16
Tenure
99-year leasehold (standard for HDB)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- BEDOK RESERVOIR MRT STATIONExit A0.60 km • 7 min walk
- BEDOK MRT STATIONExit B1.23 km • 15 min walk
Nearby Transport
Nearby Transport
- BEDOK RESERVOIR MRT STATIONExit A0.60 km • 7 min walk
- BEDOK MRT STATIONExit B1.23 km • 15 min walk
Nearby Schools
Nearby Schools
- RED SWASTIKA SCHOOLPRIMARY0.22 km away
- YU NENG PRIMARY SCHOOLPRIMARY0.28 km away
- BEDOK GREEN SECONDARY SCHOOLSECONDARY0.30 km away
- FENGSHAN PRIMARY SCHOOLPRIMARY0.34 km away
- ANGLICAN HIGH SCHOOLSECONDARY0.84 km away
Nearby Supermarkets
Nearby Supermarkets
- GIANT0.45 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- U Stars Supermarket0.45 km away•U STARS PTE. LTD.
- SHENG SIONG SUPERMARKET0.54 km away•SHENG SIONG SUPERMARKET PTE LTD
- MCP FAIRMART0.72 km away•MCP FAIRMART PTE. LTD.
- FAIRPRICE0.72 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
Recent Transactions
(309 of 309)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 139 | BEDOK NTH AVE 3 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $698,000 | $554/sqft | 10 TO 12 | BEDOK | 52 years 06 months |
2025-06 | 404 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $556,000 | $561/sqft | 04 TO 06 | BEDOK | 53 years 11 months |
2025-06 | 133 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $490,000 | $495/sqft | 01 TO 03 | BEDOK | 51 years 10 months |
2025-06 | 139 | BEDOK NTH AVE 3 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $685,000 | $544/sqft | 10 TO 12 | BEDOK | 52 years 08 months |
2025-05 | 133 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $550,000 | $555/sqft | 10 TO 12 | BEDOK | 52 years |
2025-04 | 139 | BEDOK NTH AVE 3 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $675,000 | $536/sqft | 01 TO 03 | BEDOK | 52 years 11 months |
2025-04 | 403 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $572,000 | $578/sqft | 04 TO 06 | BEDOK | 54 years 01 month |
2025-04 | 507 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $550,000 | $555/sqft | 04 TO 06 | BEDOK | 52 years 08 months |
2025-04 | 403 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $555,000 | $560/sqft | 10 TO 12 | BEDOK | 54 years 01 month |
2025-04 | 507 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $540,000 | $545/sqft | 13 TO 15 | BEDOK | 52 years 08 months |
2025-04 | 139 | BEDOK NTH AVE 3 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $690,000 | $548/sqft | 10 TO 12 | BEDOK | 52 years 10 months |
2025-04 | 405 | BEDOK NTH AVE 3 | 5 ROOM | Improved | 118 sqm (1270 sqft) | $752,888 | $593/sqft | 07 TO 09 | BEDOK | 54 years 04 months |
2025-03 | 131 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $588,000 | $594/sqft | 13 TO 15 | BEDOK | 52 years 02 months |
2025-03 | 401 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $535,000 | $540/sqft | 04 TO 06 | BEDOK | 53 years 04 months |
2025-03 | 139 | BEDOK NTH AVE 3 | 5 ROOM | Standard | 117 sqm (1259 sqft) | $678,000 | $538/sqft | 10 TO 12 | BEDOK | 52 years 11 months |
2025-02 | 133 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $540,000 | $545/sqft | 13 TO 15 | BEDOK | 52 years 04 months |
2024-12 | 508 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $519,000 | $524/sqft | 01 TO 03 | BEDOK | 53 years 01 month |
2024-12 | 507 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $546,888 | $552/sqft | 01 TO 03 | BEDOK | 53 years |
2024-12 | 404 | BEDOK NTH AVE 3 | 4 ROOM | New Generation | 92 sqm (990 sqft) | $523,000 | $528/sqft | 04 TO 06 | BEDOK | 54 years 05 months |
2024-12 | 402 | BEDOK NTH AVE 3 | 3 ROOM | New Generation | 67 sqm (721 sqft) | $430,000 | $596/sqft | 10 TO 12 | BEDOK | 53 years 07 months |
Showing 1 to 20 of 309 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in BEDOK NTH AVE 3
- Get notified about price changes
- Stay informed about market trends in this area