LENGKONG TIGA
BEDOK
Price Trends
Slight downtrend-16.6% over period
2 years change:-16.6%($703 → $586)
Median PSF:$643/sqft
Price Data (SGD)
LENGKONG TIGA
Property Summary
Location
101 Lengkong Tiga, Bedok, Singapore
Tenure
99-year leasehold (standard for HDB)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- TANAH MERAH MRT STATIONExit A1.11 km • 13 min walk
- EXPO MRT STATIONExit E1.91 km • 23 min walk
Nearby Transport
Nearby Transport
- TANAH MERAH MRT STATIONExit A1.11 km • 13 min walk
- EXPO MRT STATIONExit E1.91 km • 23 min walk
Nearby Schools
Nearby Schools
- BEDOK SOUTH SECONDARY SCHOOLSECONDARY0.28 km away
- BEDOK VIEW SECONDARY SCHOOLSECONDARY1.07 km away
- TEMASEK SECONDARY SCHOOLSECONDARY1.13 km away
- TEMASEK PRIMARY SCHOOLPRIMARY1.16 km away
- ANGLICAN HIGH SCHOOLSECONDARY1.53 km away
Nearby Supermarkets
Nearby Supermarkets
- COLD STORAGE0.58 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- GIANT1.46 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- HAO MART1.81 km away•HAO MART PTE. LTD.
- FAIRPRICE1.97 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- FAIRPRICE FINEST2.28 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
Recent Transactions
(174 of 174)Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | 114 | LENGKONG TIGA | 5 ROOM | Improved | 130 sqm (1399 sqft) | $820,000 | $586/sqft | 01 TO 03 | BEDOK | 62 years 08 months |
2025-06 | 112 | LENGKONG TIGA | 4 ROOM | Model A | 104 sqm (1119 sqft) | $802,000 | $716/sqft | 01 TO 03 | BEDOK | 62 years 11 months |
2025-06 | 108 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,210,800 | $770/sqft | 04 TO 06 | BEDOK | 62 years 08 months |
2025-05 | 109 | LENGKONG TIGA | 5 ROOM | Improved | 121 sqm (1302 sqft) | $960,000 | $737/sqft | 04 TO 06 | BEDOK | 62 years 09 months |
2025-04 | 108 | LENGKONG TIGA | EXECUTIVE | Maisonette | 154 sqm (1658 sqft) | $1,196,000 | $722/sqft | 01 TO 03 | BEDOK | 62 years 11 months |
2025-04 | 108 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,188,000 | $756/sqft | 04 TO 06 | BEDOK | 62 years 11 months |
2025-04 | 115 | LENGKONG TIGA | 5 ROOM | Improved | 127 sqm (1367 sqft) | $980,000 | $717/sqft | 04 TO 06 | BEDOK | 63 years 02 months |
2025-04 | 106 | LENGKONG TIGA | EXECUTIVE | Maisonette | 154 sqm (1658 sqft) | $1,270,000 | $766/sqft | 07 TO 09 | BEDOK | 63 years 01 month |
2025-03 | 111 | LENGKONG TIGA | 4 ROOM | Model A | 108 sqm (1163 sqft) | $722,000 | $621/sqft | 04 TO 06 | BEDOK | 63 years |
2025-02 | 106 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,180,000 | $751/sqft | 01 TO 03 | BEDOK | 63 years 04 months |
2025-02 | 116 | LENGKONG TIGA | 4 ROOM | Model A | 104 sqm (1119 sqft) | $825,000 | $737/sqft | 07 TO 09 | BEDOK | 63 years 02 months |
2025-01 | 108 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,095,000 | $697/sqft | 04 TO 06 | BEDOK | 63 years 02 months |
2025-01 | 112 | LENGKONG TIGA | 5 ROOM | Improved | 130 sqm (1399 sqft) | $999,999 | $715/sqft | 13 TO 15 | BEDOK | 63 years 04 months |
2024-11 | 116 | LENGKONG TIGA | 5 ROOM | Improved | 125 sqm (1345 sqft) | $950,000 | $706/sqft | 07 TO 09 | BEDOK | 63 years 04 months |
2024-10 | 110 | LENGKONG TIGA | 5 ROOM | Improved | 121 sqm (1302 sqft) | $830,000 | $637/sqft | 01 TO 03 | BEDOK | 63 years 03 months |
2024-09 | 116 | LENGKONG TIGA | 5 ROOM | Improved | 120 sqm (1292 sqft) | $975,000 | $755/sqft | 13 TO 15 | BEDOK | 63 years 06 months |
2024-09 | 104 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,060,000 | $675/sqft | 01 TO 03 | BEDOK | 63 years 06 months |
2024-08 | 104 | LENGKONG TIGA | EXECUTIVE | Maisonette | 146 sqm (1572 sqft) | $1,080,000 | $687/sqft | 07 TO 09 | BEDOK | 63 years 07 months |
2024-07 | 111 | LENGKONG TIGA | 5 ROOM | Improved | 130 sqm (1399 sqft) | $987,000 | $705/sqft | 10 TO 12 | BEDOK | 63 years 08 months |
2024-07 | 111 | LENGKONG TIGA | 5 ROOM | Improved | 121 sqm (1302 sqft) | $850,000 | $653/sqft | 01 TO 03 | BEDOK | 63 years 08 months |
Showing 1 to 20 of 174 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in LENGKONG TIGA
- Get notified about price changes
- Stay informed about market trends in this area